Xavier University Athletics
Butler vs Xavier
4/8/2023
Hayden Field
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 10 | 1 | |
0 | 0 | 2 | 0 | 6 | 0 | 3 | 2 | X | 13 | 13 | 0 |
Win: Kelly, Jonathan (2-0)Loss: Vore, Jon (1-3)
Scoring Summary
Team | BUTLER | XU |
---|---|---|
1st URBAN homered to left field, RBI (0-0). | 1 | 0 |
3rd DORIGHI grounded out to 2b, RBI (2-1 BSB); URBAN advanced to third; VOTA scored. | 2 | 0 |
3rd ALL flied out to cf, SF, RBI (0-0); URBAN scored. | 3 | 0 |
3rd HOUSINGER doubled to right field, RBI (2-2 KFBB); CUSHING scored. | 3 | 1 |
3rd DEPREY reached on a throwing error by 3b (3-1 BBBK); HOUSINGER scored, unearned. | 3 | 2 |
5th HELMIN homered to left field, 2 RBI (2-0 BB); CUSHING scored. | 3 | 4 |
5th WALKER singled through the left side, RBI (0-1 F); HOUSINGER advanced to third; HAMMOND scored. | 3 | 5 |
5th DEMARTINO homered to center field, 3 RBI (0-1 K); WALKER scored; HOUSINGER scored. | 3 | 8 |
6th GRAY homered to center field, RBI (2-2 KFFBFB). | 4 | 8 |
7th DEMARTINO singled to left field, RBI (1-0 B); WALKER advanced to third; DEPREY scored. | 4 | 9 |
7th HELMIN doubled down the lf line, 2 RBI (0-0); CUSHING advanced to third; DEMARTINO scored; WALKER scored. | 4 | 11 |
8th CARTER homered to right center, 2 RBI (0-0); ALL scored. | 6 | 11 |
8th DEPREY homered to center field, RBI (0-1 F). | 6 | 12 |
8th DETERS singled to center field, RBI (0-1 K); MCCORMICK advanced to second; WALKER scored. | 6 | 13 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Urban, Joey | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Dorighi, Carter | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
All, Kollyn | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Carter, Xavier | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
O'halloran, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gray, Garret | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Van Liere, Kyle | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Milano, Dominic | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Vota, Cade | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Choi, Ian | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Galdoni, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holzworth, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vore, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barokas, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miketinac, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 2 | 0 | 4 | 7 |
Batting
2B: Carter, Xavier (1); O'halloran, Ryan (1)
HR: Urban, Joey (1); Carter, Xavier (1); Gray, Garret (1)
SF: All, Kollyn (1)
Baserunning SB: Urban, Joey (1)
HBP: All, Kollyn (1)
Fielding
E: All, Kollyn (1)
Xavier
Batting
Baserunning
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galdoni, Lukas | 3.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 2 | 55 |
Holzworth, Clay | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
Vore, Jon | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 29 |
Barokas, Aaron | 2.0 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 57 |
Miketinac, Nick | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 30 |
Totals | 13 | 13 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 37 | 44 | 11 | 7 | 187 |