Xavier University Athletics
XU vs Miami
4/4/2023
McKie Field
6:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 2 | 16 | 16 | 2 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Hoskins, Luke (3-1)Loss: Byers, C. (0-2)
Scoring Summary
Team | XU | MIAMI |
---|---|---|
1st WALKER flied out to lf, SF, RBI (1-1); HOUSINGER scored. | 1 | 0 |
4th HAMMOND singled through the left side, RBI (0-0); CUSHING advanced to second; SCHULTZ advanced to third; MCCORMICK scored. | 2 | 0 |
4th DEPREY hit by pitch, RBI (1-1); HAMMOND advanced to second; CUSHING advanced to third; SCHULTZ scored. | 3 | 0 |
4th WALKER singled to center field, 2 RBI (0-1); DEPREY advanced to second; HAMMOND scored; CUSHING scored. | 5 | 0 |
4th DEMARTINO doubled down the lf line, RBI (1-1); WALKER advanced to third; DEPREY scored. | 6 | 0 |
4th MCCORMICK singled to left center, 2 RBI (1-2); DEMARTINO scored; WALKER scored. | 8 | 0 |
5th BAKER, D. flied out to cf, SF, RBI (1-1); LESTER, P. scored, unearned. | 8 | 1 |
5th ZAPP, B. reached on a fielder's choice, RBI (1-2); APPELWICK, E out at second 2b to ss; MAGLIOCCA, D advanced to third; MACDONALD, Z scored, unearned. | 8 | 2 |
6th WALKER singled to third base, RBI (3-2); HOUSINGER scored. | 9 | 2 |
6th MISCH doubled to right field, 2 RBI (1-2); WALKER scored; DEPREY scored. | 11 | 2 |
6th HELMIN singled to left center, 2 RBI (1-1); HENDRICKSON advanced to third; MCCORMICK scored; MISCH scored. | 13 | 2 |
6th HELMIN advanced to second on a wild pitch; HENDRICKSON scored. | 14 | 2 |
9th DETERS singled to center field, RBI (2-0); ANDERSON scored. | 15 | 2 |
9th HENDRICKSON doubled down the lf line, RBI (3-2); DETERS scored. | 16 | 2 |
XU
Batting
Baserunning
Fielding
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zapp, B. | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Stone, N. | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weiss, C. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Novak, D. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Harrison, T. | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zaborowski, R | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lester, P. | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Krause, S. | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Macdonald, Z | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Magliocca, D | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Baker, D. | 2B/SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Buzzeo, B. | 2B/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kopicki, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Appelwick, E | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Byers, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Preisel, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sosna, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sirounis, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vardavas, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chadwick, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 3 | 0 | 10 | 8 |
Batting
2B: Weiss, C. (1)
SF: Baker, D. (1)
Baserunning HBP: Zaborowski, R (1); Buzzeo, B. (1)
Fielding
E: Buzzeo, B. (1)
DP: Lester, P. (1); Baker, D. (1)
XU
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byers, C. | 2.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 56 |
Preisel, C. | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 27 |
Sosna, M. | 0.1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 16 |
Sirounis, C. | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 17 |
Ross, L. | 0.2 | 4 | 4 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 36 |
Vardavas, N. | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 25 |
Chadwick, T. | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 40 |
Totals | 16 | 16 | 16 | 6 | 12 | 6 | 0 | 4 | 0 | 41 | 53 | 9 | 5 | 217 |
Win: Hoskins, Luke (3-1)
Loss: Byers, C. (0-2)
HBP: Hoskins, Luke (1); Bailey, Connor (1)
;
Preisel, C. (1); Sosna, M. (1); Sirounis, C. (1); Vardavas, N. (1)