Xavier University Athletics
Xavier vs Butler
5/3/2024
Bulldog Park
3 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 13 | 14 | 0 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 3 |
Win: Vera, Alex (3-1)Loss: Banks, Tyler (2-8)
Scoring Summary
Team | XAV | BU |
|---|---|---|
1st CUSHING doubled to left field, RBI; HAMMOND scored. | 1 | 0 |
1st DORIGHI homered to right field, RBI. | 1 | 1 |
2nd HAMMOND singled through the left side, 2 RBI; LAMBDIN advanced to second; HENDRICKSON scored; DePREY scored. | 3 | 1 |
2nd ANDERSON,A. reached on a fielder's choice to third base, advanced to second, out at third 3b to 2b to c to 3b; HAMMOND advanced to second on a throwing error by 3b, advanced to third; LAMBDIN scored, unearned. | 4 | 1 |
3rd MISCH grounded into double play 3b to 2b to 1b; CHRISTIANSEN out on the play; McCORMICK scored. | 5 | 1 |
3rd LEWIS singled through the right side, RBI; URBAN advanced to second; DORIGHI scored. | 5 | 2 |
4th DORIGHI singled up the middle, RBI; CARTER advanced to second; CHOI scored. | 5 | 3 |
4th LEWIS singled to center field, RBI; DORIGHI advanced to second; CARTER scored. | 5 | 4 |
5th MISCH singled to center field, RBI; CHRISTIANSEN advanced to third; McCORMICK scored. | 6 | 4 |
6th ANDERSON,A. advanced to second; HAMMOND advanced to third; HENDRICKSON scored on a wild pitch. | 7 | 4 |
6th CUSHING singled through the left side, advanced to second on the throw, 2 RBI; ANDERSON,A. scored; HAMMOND scored. | 9 | 4 |
6th McCORMICK tripled to right center, RBI; CUSHING scored. | 10 | 4 |
6th CHRISTIANSEN reached on a throwing error by ss; McCORMICK scored, unearned. | 11 | 4 |
6th MISCH doubled to left field, RBI; CHRISTIANSEN scored, unearned. | 12 | 4 |
9th LAMBDIN doubled to left center, RBI; HENDRICKSON scored. | 13 | 4 |
9th LEWIS singled to right center, 2 RBI; URBAN advanced to third; DORIGHI scored; SHERRARD scored. | 13 | 6 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hammond, Luke | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Anderson, Aedan | CF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Cushing, Jared | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Stephenson, Grant | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccormick, Matt | 1B | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Christiansen, Hayden | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Misch, Connor | DH | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Deprey, Matthew | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Stack, Tyler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrickson, Carter | RF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Lambdin, Jake | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronister, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starnes, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Terry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 14 | 9 | 6 | 0 | 4 | 6 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dorighi, Carter | SS | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 2 |
Urban, Joey | CF | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Lewis, Kade | 1B | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Moroknek, Jack | LF | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Munton, Zach | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Charney, Drew | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Connors, Keegan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Parks, Evan | 3B | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Vecrumba, Ethan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Drumm, Ryan | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Choi, Ian | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Sherrard, Brett | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter, Xavier | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Banks, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crumbley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vota, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 13 | 0 | 8 | 17 |
Batting
2B: Dorighi, Carter (1); Lewis, Kade (1)
HR: Dorighi, Carter (1)
Baserunning
SB: Dorighi, Carter (1); Lewis, Kade (1)
HBP: Parks, Evan (1)
Fielding
E: Dorighi, Carter (2); Parks, Evan (1)
DP: Lewis, Kade (1); Parks, Evan (1); Choi, Ian (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Jonathan | 3.1 | 7 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 17 | 21 | 5 | 2 | 0 |
| Vera, Alex | 2.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 0 |
| Chronister, Ashton | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 0 |
| Cook, Aiden | 0.2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
| Starnes, Jimmy | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Murray, Terry | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 10 | 6 | 6 | 13 | 8 | 1 | 0 | 1 | 0 | 36 | 50 | 12 | 6 | 0 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks, Tyler | 4.1 | 5 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 4 | 0 |
Crumbley, Andrew | 1.1 | 5 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 0 |
Brooks, Grant | 1.1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
Vota, Cade | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
| Totals | 14 | 13 | 10 | 6 | 4 | 3 | 0 | 1 | 0 | 40 | 47 | 11 | 8 | 0 |


















