Xavier University Athletics
Xavier vs Butler
5/4/2024
Bulldog Park
2 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 1 |
Win: Schmidt, Logan (5-3)Loss: Rosser, Nate (2-4)
Scoring Summary
Team | XAV | BU |
|---|---|---|
CHRISTIANSEN homered to left field, RBI. | 1 | 0 |
MISCH doubled to left center, RBI; CANTERBERRY scored. | 2 | 0 |
HENDRICKSON singled to left center, RBI; MISCH scored. | 3 | 0 |
STEPHENSON singled through the left side, RBI; HENDRICKSON scored. | 4 | 0 |
MISCH grounded into double play ss to 2b to 1b; CANTERBERRY out on the play; McCORMICK advanced to third; CUSHING scored. | 5 | 0 |
CONNORS out at first p to ss to 1b, RBI; MOROKNEK advanced to third; LEWIS scored. | 5 | 1 |
HAMMOND grounded out to 3b, RBI; STEPHENSON scored. | 6 | 1 |
DORIGHI singled through the right side, RBI; VOTA, C. advanced to third; CARTER scored. | 6 | 2 |
URBAN flied out to cf, SF, RBI; VOTA, C. scored. | 6 | 3 |
CUSHING stole home. | 7 | 3 |
Xavier
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH/1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 12 | 5 | 5 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Butler
Dorighi, Carter | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Urban, Joey | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lewis, Kade | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Moroknek, Jack | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Munton, Zach | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connors, Keegan | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Charney, Drew | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ayers, David | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carter, Xavier | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Drumm, Ryan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Parks, Evan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Choi, Ian | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Vota, Cade | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Foxson, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vota, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosser, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miketinac, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrard, Brett | P/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 33 | 3 | 7 | 3 | 1 | 0 | 9 | 5 |
Batting
2B: Moroknek, Jack (1)
SF: Urban, Joey (1)
Baserunning CS: Ayers, David (1)
Fielding
E: Parks, Evan (1)
DP: Dorighi, Carter (1); Lewis, Kade (2); Choi, Ian (1); Foxson, Tate (1)
Xavier
| 7.2 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 10 | 0 | |
| 1.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 33 | 35 | 7 | 10 | 0 |
Butler
Rosser, Nate | 5.1 | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 2 | 0 |
Miketinac, Nick | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Sherrard, Brett | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Foxson, Tate | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Vota, Gage | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 12 | 7 | 7 | 5 | 8 | 2 | 0 | 0 | 0 | 37 | 43 | 13 | 4 | 0 |

















