Xavier University Athletics
Miami (Ohio) vs Xavier
5/8/2024
Hayden Field
3 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 11 | 12 | 2 | |
| 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 12 | 14 | 0 | 
Win: Lambdin, Jake (2-0)Loss: Preisel, Connor (2-3)
Scoring Summary
| Team | MIAMI | XAV | 
|---|---|---|
|  1st MACDONALD homered to right field, RBI (3-2 BBSBF). | 1 | 0 | 
|  1st CUSHING homered to left field, 2 RBI (1-1 BK); HAMMOND scored. | 1 | 2 | 
|  2nd NOVAK, D. homered to left field, RBI (1-2 SKB). | 2 | 2 | 
|  2nd MACDONALD homered to left center, 3 RBI (0-1 F); BAKER, D. scored; GORDON, T. scored. | 5 | 2 | 
|  2nd ANDERSON,A. reached on a fielding error by 3b (3-1 BBBK); HAMMOND advanced to second; DePREY scored, unearned. | 5 | 3 | 
|  2nd CUSHING doubled to left center, 2 RBI (0-2 KF); WACHSMANN advanced to third; ANDERSON,A. scored, unearned; HAMMOND scored, unearned. | 5 | 5 | 
|  3rd DePREY singled to shortstop, RBI (1-1 FB); MISCH scored. | 5 | 6 | 
|  3rd ANDERSON,A. flied out to cf, SAC, RBI (0-2 FF); DePREY advanced to third; HENDRICKSON scored. | 5 | 7 | 
|  4th BATUSICH, Ty flied out to lf, SAC, RBI (0-0); ZARLINGO scored. | 6 | 7 | 
|  5th ANDERSON,A. homered to left field, 2 RBI (0-1 K); STEPHENSON scored. | 6 | 9 | 
|  6th BAKER, D. singled to right center, RBI (0-0); ZARLINGO scored. | 7 | 9 | 
|  9th GORSKI, J. singled to left field, RBI (0-1 K); ZABOROWSKI advanced to third; BATUSICH, Ty scored. | 8 | 9 | 
|  9th ZARLINGO homered to right field, 3 RBI (1-0 B); NOVAK, D. scored; GORSKI, J. scored. | 11 | 9 | 
|  9th WACHSMANN homered to left field, 2 RBI (2-2 FBBKF); STEPHENSON scored. | 11 | 11 | 
|  9th CUSHING homered to left field, RBI (2-1 BBK). | 11 | 12 | 
 Miami (Ohio)
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Baker, Dillon | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
|  Macdonald, Zach | CF | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 
|  Batusich, TY | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Zaborowski, Ryland | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 
|     Buzzeo, Blake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Appelwick, Evan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Barile, Garrison | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|     Gorski, Justin | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Keels, Tre | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Novak, David | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Zarlingo, Anthony | LF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 
|  Gordon, Tyler | 2B/3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Demonica, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ronevich, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Zimmer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hollis, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Preisel, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 11 | 12 | 11 | 7 | 0 | 9 | 7 | 
Batting
2B: Gordon, Tyler (1)
HR: Macdonald, Zach (2); Novak, David (1); Zarlingo, Anthony (1)
SH: Gordon, Tyler (1)
SF: Batusich, TY (1)
Baserunning PO: Zaborowski, Ryland (1)
Fielding 
E: Baker, Dillon (1); Zaborowski, Ryland (1)
DP: Zaborowski, Ryland (1); Appelwick, Evan (1); Gordon, Tyler (1)
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hammond, Luke | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Anderson, Aedan | CF | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Wachsmann, Isaac | DH | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 
| Cushing, Jared | 2B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 
| Mccormick, Matt | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Misch, Connor | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Hendrickson, Carter | RF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Deprey, Matthew | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Stephenson, Grant | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boyle, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hughes, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lambdin, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 12 | 14 | 11 | 7 | 0 | 5 | 10 | 
Batting
Baserunning 
 Miami (Ohio)
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Demonica, Nick | 1.2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 41 | 
|  Ronevich, Tyler | 0.2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 34 | 
|  Zimmer, Ryan | 2.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 13 | 6 | 1 | 58 | 
|  Hollis, Nolan | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 42 | 
|  Preisel, Connor | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 | 
| Totals | 14 | 12 | 9 | 7 | 5 | 0 | 0 | 3 | 0 | 37 | 49 | 12 | 7 | 197 | 
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey, Connor | 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 50 | 
| Boyle, Nick | 3.2 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 17 | 2 | 5 | 64 | 
| Vera, Alex | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 | 
| Hughes, Nolan | 0.2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 23 | 
| Lambdin, Jake | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 | 
| Totals | 12 | 11 | 11 | 7 | 9 | 1 | 0 | 0 | 0 | 36 | 45 | 6 | 11 | 180 | 















