Xavier University Athletics
Butler vs Xavier
4/6/2025
Hayden Field
11 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 1 | 8 | 0 | 3 | 0 | 2 | X | 14 | 13 | 1 |
Win: Hoskins, Luke (3-1)Loss: Dailey, Colin (0-3)
Scoring Summary
Team | BU | XAV |
|---|---|---|
BURDETTE, C. advanced to second on a wild pitch; HENDRICKSON scored on a wild pitch. | 0 | 1 |
HAMMOND, L. doubled to right center, RBI (0-0); JELIC, J. scored. | 0 | 2 |
HENDRICKSON singled, bunt, RBI (0-0); HAMMOND, L. scored. | 0 | 3 |
MISCH, C. doubled to right center, RBI (0-2 KK); HENDRICKSON scored. | 0 | 4 |
BURDETTE, C. homered to left center, 2 RBI (0-1 F); MISCH, C. scored. | 0 | 6 |
JELIC, J. homered to right field, 3 RBI (0-1 K); ANDERSON,A. scored; TUCKER, N. scored. | 0 | 9 |
WACHSMANN homered to left center, 3 RBI (1-0 B); ANDERSON,A. scored; TUCKER, N. scored. | 0 | 12 |
TOWNSEND tripled to right center, RBI (2-2 BFFB); BARBERO scored. | 1 | 12 |
CHRISTIANSEN homered to left field, 2 RBI (0-0); CANTERBERRY scored. | 1 | 14 |
Butler
Drumm, Ryan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Moroknek, Jack | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bello, Jack | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Barbero, Danny | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Townsend, Tommy | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Burgess, Will | CF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ayers, David | 3B/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sackett, Connor | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Duncan, Gunnar | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carr, Harry | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Solomon, Aj | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Dailey, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Finnigan, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin, Tre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatcher, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 3 | 0 | 11 | 6 |
Batting
3B: Townsend, Tommy (1)
Fielding
DP: Burgess, Will (1); Carr, Harry (1); Solomon, Aj (1)
Xavier
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PH/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 14 | 13 | 13 | 6 | 0 | 4 | 6 |
Butler
Dailey, Colin | 1.1 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 9 | 4 | 0 | 30 |
Finnigan, Christian | 0.2 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 27 |
Benjamin, Tre | 3.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 46 |
Hatcher, Aidan | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 19 |
Snyder, Corbin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 13 | 14 | 14 | 6 | 4 | 3 | 0 | 2 | 0 | 29 | 38 | 8 | 5 | 127 |
Xavier
| 5.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 82 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 29 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 | |
| Totals | 4 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 5 | 125 |






















