Xavier University Athletics
Butler vs Xavier
4/4/2025
Hayden Field
10:01 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 6 | 9 | 2 | |
1 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | X | 12 | 12 | 1 |
Win: Nobe, Jack (2-1)Loss: Foxson, Tate (1-2)
Scoring Summary
Team | BU | XAV |
---|---|---|
1st MISCH, C. singled, advanced to second (2-1 SBB); HENDRICKSON advanced to third, scored on a throwing error by 1b, unearned. | 0 | 1 |
3rd ANDERSON,A. singled to third base, RBI (0-0); TUCKER, N. advanced to third; MISCH, C. scored. | 0 | 2 |
3rd JELIC, J. doubled to center field, 2 RBI (0-1 F); ANDERSON,A. scored; TUCKER, N. scored. | 0 | 4 |
4th AYERS homered to left field, RBI (2-2 SBFBF). | 1 | 4 |
5th JELIC, J. homered to right center, 2 RBI (1-0 B); TUCKER, N. scored. | 1 | 6 |
6th AYERS grounded out to 2b, RBI (3-2 BBFBF); SACKETT advanced to third; TOWNSEND scored. | 2 | 6 |
7th SACKETT singled to right field, RBI (0-1 K); TOWNSEND advanced to second; BELLO advanced to third, out at home rf to c; SOLOMON scored, unearned. | 3 | 6 |
8th SOLOMON singled to center field, 2 RBI (0-2 SSF); CHOI advanced to third; AYERS scored; CARR scored. | 5 | 6 |
8th DRUMM flied out to cf, SAC, RBI (0-1 K); CHOI scored. | 6 | 6 |
8th MISCH, C. hit by pitch, RBI (0-0); HENDRICKSON advanced to second; LAMBDIN advanced to third; MENSIK, L. scored. | 6 | 7 |
8th MISCH, C. advanced to second on a wild pitch; HENDRICKSON advanced to third on a wild pitch; LAMBDIN scored on a wild pitch. | 6 | 8 |
8th MISCH, C. advanced to third on a wild pitch; HENDRICKSON scored on a wild pitch. | 6 | 9 |
8th TUCKER, N. singled, advanced to second on the throw, RBI (0-0); BURDETTE, C. advanced to second, out at third cf to 3b; MISCH, C. scored. | 6 | 10 |
8th ANDERSON,A. advanced to third on a balk; TUCKER, N. scored on a balk. | 6 | 11 |
8th JELIC, J. grounded out to 3b, RBI (3-2 BBBFF); ANDERSON,A. scored. | 6 | 12 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drumm, Ryan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Moroknek, Jack | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bello, Jack | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Townsend, Tommy | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Sackett, Connor | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Carr, Harry | 3B/SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Ayers, David | CF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Crock, Logan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barbero, Danny | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Choi, Ian | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon, AJ | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Goodpaster, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kanipe, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foxson, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 3 | 0 | 10 | 7 |
Batting
2B: Bello, Jack (1)
HR: Ayers, David (1)
SH: Crock, Logan (1)
SF: Drumm, Ryan (1)
Baserunning HBP: Townsend, Tommy (1); Ayers, David (1)
Fielding
E: Bello, Jack (1); Carr, Harry (1)
Xavier
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodpaster, Marcus | 5.0 | 8 | 6 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 22 | 28 | 5 | 7 | 106 |
Kanipe, Alex | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 28 |
Foxson, Tate | 1.0 | 3 | 5 | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 5 | 10 | 1 | 1 | 35 |
Totals | 12 | 12 | 11 | 9 | 3 | 2 | 1 | 2 | 0 | 34 | 46 | 9 | 10 | 169 |
Xavier
Win: Nobe, Jack (2-1)
Loss: Foxson, Tate (1-2)
HBP: Goodpaster, Marcus (1); Foxson, Tate (1)
;
Weber, Ben (1); Chronister, Ashton (1)
PB:
Jelic, Jason (1)