Xavier University Athletics
Miami (Ohio) vs Xavier
Scoring Summary
Team | MIAMI | XAV |
---|---|---|
1st MISCH, C. singled (0-0); HENDRICKSON advanced to second; LAMBDIN advanced to third, scored on a fielding error by lf, unearned. | 0 | 1 |
3rd BAKER, D. advanced to third on a wild pitch; BUZZEO, B. scored on a wild pitch. | 1 | 1 |
3rd MISCH, C. singled up the middle, RBI (1-0 B); HENDRICKSON advanced to second; LAMBDIN scored. | 1 | 2 |
3rd TUCKER, N. singled to center field, 2 RBI (2-1 BKB); MISCH, C. scored; HENDRICKSON scored. | 1 | 4 |
5th NOVAK, Ryan homered to right center, RBI (0-0). | 2 | 4 |
6th BAKER, D. walked, RBI (3-0 BBBB); BUZZEO, B. advanced to second; PROCTOR, K. advanced to third; BATUSICH, Ty scored. | 3 | 4 |
6th NOVAK, Ryan walked, RBI (3-1 BKBBB); BAKER, D. advanced to second; BUZZEO, B. advanced to third; PROCTOR, K. scored. | 4 | 4 |
6th ZARLINGO, A. walked, RBI (3-1 BBBKB); NOVAK, Ryan advanced to second; BAKER, D. advanced to third; BUZZEO, B. scored. | 5 | 4 |
6th APPELWICK, E singled up the middle, advanced to second on the throw, 2 RBI (1-2 KBF); ZARLINGO, A. advanced to second, out at third cf to 3b; NOVAK, Ryan scored; BAKER, D. scored. | 7 | 4 |
6th WACHSMANN homered to left field, RBI (1-0 B). | 7 | 5 |
6th MISCH, C. walked, RBI (3-1 BBFBB); HENDRICKSON advanced to second; CANTERBERRY advanced to third; JELIC, J. scored. | 7 | 6 |
6th ANDERSON,A. flied out to cf, SAC, RBI (2-2 SKBB); MISCH, C. advanced to second; HENDRICKSON advanced to third; CANTERBERRY scored. | 7 | 7 |
7th BAKER, D. homered to left center, 2 RBI (1-0 B); BATUSICH, Ty scored. | 9 | 7 |
8th ZARLINGO, A. homered to right field, RBI (2-0 BB). | 10 | 7 |
8th ANDERSON,A. singled to shortstop, RBI (0-1 K); MISCH, C. advanced to second; LAMBDIN scored. | 10 | 8 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dillon Baker | SS | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 |
Ryan Novak | LF | 5 | 2 | 1 | 2 | 1 | 0 | 3 | 1 |
Anthony Zarlingo | CF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Evan Appelwick | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
David Novak | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Dominic Krupinski | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
TY Batusich | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Keenan Proctor | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Blake Buzzeo | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Troy Benko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clayton Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Dieruf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Fulk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Demonica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Echols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Berggren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 9 | 9 | 0 | 9 | 10 |
Batting
2B: Dillon Baker (1)
HR: Dillon Baker (1); Ryan Novak (1); Anthony Zarlingo (1)
Baserunning
SB: Blake Buzzeo (1)
HBP: Keenan Proctor (1)
Fielding
E: Ryan Novak (1); David Novak (1)
CI: David Novak (1)
DP: Evan Appelwick (1); Blake Buzzeo (1); Taylor Echols (1)
Xavier
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Benko | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 30 |
Clayton Burke | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 12 |
Luke Ross | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Charlie Dieruf | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
Landon Fulk | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 14 |
Nick Demonica | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Taylor Echols | 2.1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | 2 | 41 |
Austin Berggren | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 21 |
Totals | 10 | 8 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 34 | 44 | 12 | 11 | 155 |