Xavier University Athletics
Xavier vs Ball State
03/31/2026
Shebek Stadium
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | 13 | 16 | 1 | |
| 0 | 0 | 1 | 3 | 1 | 5 | 1 | 1 | 0 | 12 | 16 | 1 |
Win: Murphy, Michael (1-0)Loss: Burden, Alex (1-2)Save: Arend, Joey (1)
Scoring Summary
Team | XU | BSU |
|---|---|---|
1st Burdette,Clay homered down the left field line (330 ft), 5th of season, RBI (1-0 B). | 1 | 0 |
3rd Stonehouse,Josh infield singled (3-2 BSBSNF); Burdette,Clay scored from second base on the throw. | 2 | 0 |
3rd Huebner,Brayden homered to right center (384 ft), 5th of season, RBI (2-2 BSBF). | 2 | 1 |
4th Mensik,Landon homered to center field (400 ft), 5th of season, 2RBI (0-1 F); Jelic,Jason scored from first base. | 4 | 1 |
4th Thomas,Kenskey homered to left field (350 ft), 4th of season, 3RBI (2-2 BSKB); Muizelaar,Ryan scored from second base; Davidson,Brady scored from first base. | 4 | 4 |
5th Stonehouse,Josh homered to right field (430 ft), 9th of season, 2RBI (1-1 BK); Valdes,Jorge scored from first base. | 6 | 4 |
5th Hammond,Luke homered to left center (430 ft), 2nd of season, RBI (0-0). | 7 | 4 |
5th Thomas,Tanner infield singled in the infield, RBI (3-2 BBKKB); Jelic,Jason scored from second base; Mensik,Landon advanced from first base to third base. | 8 | 4 |
5th Gillis,Jacob sacrifice fly to cf, RBI (1-2 FSB); Huebner,Brayden scored. | 8 | 5 |
6th Burdette,Clay homered to left center (410 ft), 6th of season, 2RBI (1-2 KKBF); Valdes,Jorge scored from first base. | 10 | 5 |
6th Stonehouse,Josh homered to right field (360 ft), 10th of season, RBI (0-0). | 11 | 5 |
6th Mensik,Landon singled to center field (2-0 BB); Christenson,Carter scored from first base on play and a fielding error by Perkins,Maalik (E8), unearned; Mensik,Landon advanced to second base on play and error. | 12 | 5 |
6th Murphy,Preston doubled to left center, RBI (2-2 FBBK); Davidson,Brady scored from second base. | 12 | 6 |
6th Bakus,Jack singled up the middle, RBI (2-1 SBB); Murphy,Preston scored from second base. | 12 | 7 |
6th Huebner,Brayden singled through the left side of the infield, RBI (3-1 BBBK); Sorgius,Kendric scored from second base. | 12 | 8 |
6th Griffiths,Brett tripled to left field, RBI (1-0 B); Huebner,Brayden scored from first base. | 12 | 9 |
6th Gillis,Jacob singled up the middle, RBI (0-0); Griffiths,Brett scored. | 12 | 10 |
7th Stonehouse,Josh hit by pitch, RBI (0-0 B); Crisp,JD scored; Valdes,Jorge advanced to third base; Burdette,Clay advanced to second base. | 13 | 10 |
7th Balius,Gavin singled to left field, RBI (1-0 B); Thomas,Kenskey scored from second base; Murphy,Preston advanced to second base. | 13 | 11 |
8th Muizelaar,Ryan homered to left center (402 ft), 5th of season, RBI (0-0). | 13 | 12 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valdes, Jorge | LF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Burdette, Clay | RF | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Stonehouse, Josh | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Christenson, Carter | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hammond, Luke | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jelic, Jason | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mensik, Landon | DH | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Thomas, Tanner | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Crisp, Jd | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Poole, Owen | P | ||||||||
| Murphy, Michael | P | ||||||||
| Hoeft, Sam | P | ||||||||
| Wylie, Jon | P | ||||||||
| Detienne, Jack | P | ||||||||
| Geddes, Trevor | P | ||||||||
| Bridenthal, Eli | P | ||||||||
| Arend, Joey | P | ||||||||
Totals | 41 | 13 | 16 | 11 | 5 | 0 | 6 | 7 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Huebner, Brayden | DH | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
Griffiths, Brett | SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Gillis, Jacob | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Muizelaar, Ryan | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Davidson, Brady | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
   Colligan, John | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stokes, Taber | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Kenskey | LF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Scheumann, Dj | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Murphy, Preston | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hutchinson, Connor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, Maalik | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bakus, Jack | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sorgius, Kendric | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Landsnes, Tommy | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balius, Gavin | RF/CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jones, Jeremy | P | ||||||||
   Strawmyer, Brady | P | ||||||||
Burden, Alex | P | ||||||||
Murphy, Trent | P | ||||||||
Leduc, Zach | P | ||||||||
Bartlett, Nate | P | ||||||||
Totals | 41 | 12 | 16 | 12 | 4 | 0 | 6 | 9 |
Batting
2B: Griffiths, Brett (1); Murphy, Preston (1)
3B: Griffiths, Brett (1)
HR: Muizelaar, Ryan (1); Huebner, Brayden (1); Thomas, Kenskey (1)
SH: Landsnes, Tommy (1)
SF: Gillis, Jacob (1)
Baserunning CS: Huebner, Brayden (1)
HBP: Murphy, Preston (1)
Fielding
E: Perkins, Maalik (1)
DP: Muizelaar, Ryan (1); Gillis, Jacob (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poole, Owen | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 37 |
| Murphy, Michael | 2.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 35 |
| Hoeft, Sam | 0.2 | 4 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 31 |
| Wylie, Jon | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 24 |
| Detienne, Jack | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Geddes, Trevor | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Bridenthal, Eli | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Arend, Joey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 22 |
| Totals | 16 | 12 | 12 | 4 | 6 | 2 | 0 | 1 | 0 | 41 | 48 | 12 | 8 | 173 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Jeremy | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 6 | 33 |
Strawmyer, Brady | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 |
Burden, Alex | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 16 |
Murphy, Trent | 0.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 24 |
Leduc, Zach | 1.0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 35 |
Bartlett, Nate | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 5 | 38 |
| Totals | 16 | 13 | 12 | 5 | 6 | 0 | 0 | 1 | 0 | 41 | 47 | 4 | 15 | 164 |




















