Xavier University Athletics
Xavier vs Butler
5/9/2026
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 12 | 17 | 2 | |
| 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 10 | 13 | 1 |
Win: Chronister, Ashton (3-2)Loss: Jake Thomas (0-7)Save: Helsel, Garrett (6)
Scoring Summary
Team | XAVIER | BUTLER |
|---|---|---|
1st Luke Hammond singled to center field, RBI (0-0); Jonathan Fitz advanced to third; Jorge Valdes scored. | 1 | 0 |
4th David Ayers homered to right field, 3 RBI (2-2 BBFKF); Logan Baker scored; Charlie Schebler scored. | 1 | 3 |
5th Clay Burdette singled to left field, RBI (2-1 BBF); Jorge Valdes advanced to second; Donavan Canterberry scored. | 2 | 3 |
5th Jonathan Fitz walked, RBI (3-2 BBBKFFB); Josh Stonehouse advanced to second; Clay Burdette advanced to third; Jorge Valdes scored. | 3 | 3 |
5th Gavin Gilmore singled to center field, out at second cf to c to ss, RBI (0-1 K); Danny Gavin scored. | 3 | 4 |
6th Landon Mensik homered to right field, 2 RBI (2-2 BKFFB); Tommy Townsend scored. | 5 | 4 |
7th Landon Mensik walked, RBI (3-0 BBBB); Tommy Townsend advanced to second; Luke Hammond advanced to third; Jonathan Fitz scored. | 6 | 4 |
7th Tanner Thomas singled through the right side, 2 RBI (1-2 BKF); Landon Mensik advanced to third; Jd Crisp scored; Luke Hammond scored. | 8 | 4 |
7th Donavan Canterberry singled to right field, RBI (1-1 BF); Tanner Thomas advanced to third; Landon Mensik scored. | 9 | 4 |
7th Clay Burdette singled through the left side, RBI (2-2 KSBB); Jorge Valdes advanced to third; Donavan Canterberry scored. | 10 | 4 |
7th Will White grounded out to 3b, RBI (0-0); Aidan Thaxton scored, unearned. | 10 | 5 |
8th Landon Mensik reached on a fielder's choice (2-2 KBFB); Jd Crisp out at second ss to 2b; Jonathan Fitz advanced to third, scored on a throwing error by 2b, unearned. | 11 | 5 |
9th Jorge Valdes singled up the middle, RBI (2-0 BB); Donavan Canterberry scored. | 12 | 5 |
9th Connor Sackett singled up the middle, RBI (1-1 KB); Chris Lewis advanced to third; Will Burgess scored. | 12 | 6 |
9th Danny Gavin singled to right field, RBI (1-0 B); Connor Sackett advanced to second; Chris Lewis scored. | 12 | 7 |
9th Matthew Rhoades doubled to right center, RBI (1-1 BK); Danny Gavin advanced to third; Gunnar Duncan scored. | 12 | 8 |
9th Gavin Gilmore flied out to rf, SAC, RBI (1-0 B); Matthew Rhoades advanced to third; Danny Gavin scored. | 12 | 9 |
9th Charlie Schebler grounded out to 2b, RBI (0-0); Matthew Rhoades scored. | 12 | 10 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jorge Valdes | CF/LF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Joseph Arend | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Johnson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Burdette | RF | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
| Josh Stonehouse | LF/1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jonathan Fitz | C | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Mitchell Morton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hammond | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Tommy Townsend | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jd Crisp | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Landon Mensik | DH | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Tanner Thomas | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Donavan Canterberry | SS | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ashton Chronister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karter Muck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Helsel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 17 | 11 | 6 | 0 | 4 | 13 |
Batting
Baserunning
Fielding
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Danny Gavin | DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Matthew Rhoades | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Gavin Gilmore | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Charlie Schebler | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Logan Baker | LF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
David Ayers | CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Aidan Thaxton | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Will Burgess | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Logan Crock | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Chris Lewis | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Will White | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Connor Sackett | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gunnar Duncan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Winders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Wiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Kanipe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Hagen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 10 | 2 | 0 | 5 | 5 |
Batting
2B: Matthew Rhoades (1)
HR: David Ayers (1)
SH: Logan Crock (1)
SF: Gavin Gilmore (1)
Baserunning HBP: Chris Lewis (1)
PO: Gavin Gilmore (1)
Fielding
E: Aidan Thaxton (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Chronister | 6.0 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 5 | 77 |
| Joseph Arend | 2.2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 35 |
| Karter Muck | 0.0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 |
| Garrett Helsel | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 13 | 10 | 9 | 2 | 5 | 1 | 0 | 1 | 0 | 37 | 42 | 9 | 10 | 126 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Winders | 5.0 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 20 | 23 | 9 | 4 | 81 |
Jake Thomas | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 26 |
Logan Wiley | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Alex Kanipe | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Jack Hagen | 2.2 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 54 |
| Totals | 17 | 12 | 11 | 6 | 4 | 1 | 0 | 2 | 0 | 43 | 51 | 15 | 7 | 186 |
Loss: Jake Thomas (0-7)
HBP: Muck, Karter (1)
;
Max Winders (1); Jake Thomas (1)
Save: Helsel, Garrett (6)
;



















