Xavier University Athletics
Xavier vs Cal State Fullerton
Scoring Summary
Team | XAV | CSF |
|---|---|---|
1st Thomas, T. homered to left field, 2 RBI (2-1 BBK); Kirchner, A. scored. | 0 | 2 |
1st Ortega, M. singled up the middle, RBI (1-2 KBF); Contreras, P advanced to third; Miller, N. scored. | 0 | 3 |
1st Meyer, H. singled through the left side, RBI (2-0 BB); Ortega, M. advanced to second; Contreras, P scored. | 0 | 4 |
2nd Thomas, T. homered to left field, RBI (1-1 SB); Kirchner, A. scored. | 0 | 6 |
2nd Contreras, P homered to right center, 2 RBI (2-1 BBK); Kim, C. scored. | 0 | 8 |
3rd Fitz doubled to left field, RBI (0-1 K); Crisp advanced to third; Canterberry scored. | 1 | 8 |
3rd Fitz advanced to third; Crisp scored on a wild pitch. | 2 | 8 |
3rd Burdette singled up the middle, RBI (0-0); Fitz scored. | 3 | 8 |
5th Mensik singled through the left side, 2 RBI (3-2 BBKBK); Burdette advanced to second; Peters scored; Fitz scored. | 5 | 8 |
5th Kirchner, A. homered to right center, 2 RBI (2-1 BSB); Meyer, H. scored. | 5 | 10 |
6th Contreras, P advanced to second; Miller, N. scored on a throwing error by 2b, unearned. | 5 | 11 |
7th Stonehouse homered to right field, 2 RBI (0-1 S); Burdette scored. | 7 | 11 |
7th Kim, C. singled through the left side, 2 RBI (0-2 KKF); Kirchner, A. advanced to second; Lopez, E. scored; Perez, W. scored. | 7 | 13 |
7th Miller, N. singled to center field, RBI (0-1 S); Kim, C. advanced to second; Kirchner, A. scored. | 7 | 14 |
8th Kim, C. singled to right field, 2 RBI (0-0); Thomas, T. advanced to second, advanced to third on a fielding error by rf; Lopez, E. scored; Perez, W. scored. | 7 | 16 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Fitz | C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Eddie Peters | SS | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Clay Burdette | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Landon Mensik | LF | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 2 |
| Tanner Thomas | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Johnson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Josh Stonehouse | PH/RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Luke Hammond | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Christenson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Townsend | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Jason Jelic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donavan Canterberry | 2B/3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Jd Crisp | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jack Detienne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Vasiliou | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Poole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Bridenthal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hooker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 12 | 6 | 2 | 0 | 17 | 10 |
Batting
Baserunning
Fielding
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Eli | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 3 |
Kirchner, Andrew | 1B | 3 | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
Thomas, Ty | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Kim, Cameron | SS | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Miller, Nick | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Contreras, Paul | RF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
   Hart, Logan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega, Max | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Meyer, Hunter | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Perez, Waldie | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Harper, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mahoney, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasso, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goff, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seo, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 17 | 14 | 7 | 0 | 5 | 10 |
Batting
2B: Lopez, Eli (1); Kim, Cameron (1); Meyer, Hunter (1)
HR: Kirchner, Andrew (1); Thomas, Ty (2); Contreras, Paul (1)
SH: Miller, Nick (1); Perez, Waldie (1)
Baserunning
HBP: Thomas, Ty (1); Perez, Waldie (1)
Fielding
E: Kim, Cameron (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Detienne | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 34 |
| Evan Vasiliou | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 26 |
| Michael Murphy | 2.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 42 |
| Owen Poole | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 28 |
| Eli Bridenthal | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Jake Hooker | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 12 | 4 | 1 | 30 |
| Totals | 17 | 16 | 15 | 7 | 5 | 0 | 0 | 2 | 0 | 39 | 50 | 8 | 10 | 174 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harper, Jayden | 3.0 | 4 | 3 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 13 | 14 | 1 | 1 | 64 |
Mahoney, Bobby | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 40 |
Hernandez, Chris | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 15 |
Mayer, Brock | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
Jasso, Joseph | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Goff, Dylan | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Seo, Ryan | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Wright, Andrew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 12 | 7 | 7 | 2 | 17 | 2 | 0 | 2 | 0 | 40 | 44 | 5 | 5 | 185 |
Win: Hernandez, Chris (1-1)
Loss: Detienne, Jack (0-3)
HBP: Hooker, Jake (2)
;
Harper, Jayden (1); Mahoney, Bobby (1)
PB:
Perez, Waldie (2)






















