Xavier University Athletics
Xavier vs East Carolina
02/14/2026
Clark-LeClair
12:37 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 9 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 2 |
Win: Bridenthal, Eli (1-0)Loss: Van Kempen, Gavin (0-1)Save: Helsel, Garrett (1)
Scoring Summary
Team | XAVI | ECU |
|---|---|---|
4th Johnson,Peter doubled down the right field line, RBI (0-1 F); Hammond,Luke scored, unearned; Stonehouse,Josh advanced from first base to third base. | 1 | 0 |
4th Thomas,Tanner sacrifice fly to lf, RBI (3-2 SBBFFBFF); Stonehouse,Josh scored, unearned. | 2 | 0 |
5th Vogele,Jack sacrifice fly to right center putout by rf, RBI (3-2 BFBBF); Burress,Braden scored; Herring,Jack advanced to third base. | 2 | 1 |
6th Thomas,Tanner sacrifice fly to rf, RBI (2-1 BFB); Stonehouse,Josh scored; Mensik,Landon advanced to third base. | 3 | 1 |
6th Johnson,Peter advanced to second base on a wild pitch; Mensik,Landon scored on a wild pitch. | 4 | 1 |
6th Townsend,Tommy homered to deep right field, 2RBI (3-2 BFKBFB); Johnson,Peter scored from second base. | 6 | 1 |
6th Crisp,JD singled to center field, RBI (1-2 KBK); Peters,Eddie scored from second base. | 7 | 1 |
6th Wallace,Colby advanced to second base on a wild pitch; Lenahan,Grady scored on a wild pitch. | 7 | 2 |
6th Herring,Jack singled up the middle, RBI (0-2 KK); Wallace,Colby scored from second base; Burress,Braden advanced to second base. | 7 | 3 |
9th Crisp,JD homered to deep left field, RBI (2-2 FBSB). | 8 | 3 |
9th Mensik,Landon grounded into double play, p to 2b to 1b (1-1 SB); Hammond,Luke scored; Stonehouse,Josh out at 2B on the play, p to 2b, in a double play. | 9 | 3 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Crisp, Jd | CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Townsend, Tommy | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Jelic, Jason | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bridenthal, Eli | P | ||||||||
| Peters, Eddie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fitz, Jonathan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helsel, Garrett | P | ||||||||
| Hammond, Luke | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Chronister, Ashton | P | ||||||||
| Stonehouse, Josh | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Nobe, Jack | P | ||||||||
| Johnson, Peter | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mensik, Landon | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Thomas, Tanner | 2B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 7 | 0 | 0 | 7 | 4 |
Batting
Baserunning
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacome, Carlos | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Wallace, Colby | SS/3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Peltier, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenahan, Grady | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kalinich, Michael | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Irby, Austin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Barron, Walker | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burress, Braden | 3B/LF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Whitaker, Davin | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Vogele, Jack | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Van Kempen, Gavin | P | ||||||||
Rose, Ethan | P | ||||||||
   Parham, Nick | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Payne, Luke | P | ||||||||
Herring, Jack | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Paxton, Thomas | P | ||||||||
   Towers, Ryan | P | ||||||||
Totals | 35 | 3 | 9 | 2 | 3 | 0 | 8 | 11 |
Batting
2B: Jacome, Carlos (1); Lenahan, Grady (1); Herring, Jack (1)
SF: Vogele, Jack (1)
Baserunning SB: Burress, Braden (2)
HBP: Irby, Austin (1); Burress, Braden (1)
Fielding
E: Wallace, Colby (2)
DP: Jacome, Carlos (2); Wallace, Colby (1); Irby, Austin (2); Rose, Ethan (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridenthal, Eli | 1.1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 34 |
| Helsel, Garrett | 3.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 2 | 49 |
| Chronister, Ashton | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Nobe, Jack | 4.1 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 7 | 4 | 63 |
| Totals | 9 | 3 | 3 | 3 | 8 | 1 | 0 | 2 | 0 | 35 | 41 | 13 | 6 | 150 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Kempen, Gavin | 4.0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 66 |
Rose, Ethan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 |
Payne, Luke | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 29 |
Paxton, Thomas | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
Towers, Ryan | 1.1 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 40 |
| Totals | 13 | 9 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 38 | 40 | 10 | 8 | 160 |

















