Xavier University Athletics
Xavier vs Georgetown
4/3/2026
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 11 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 12 | 1 |
Win: Piech, Ryan (4-3)Loss: Jt Raab (1-2)
Scoring Summary
Team | XAVIER | GEORGETO |
|---|---|---|
1st Clay Burdette homered, 2 RBI (1-2 BFKFF); Jorge Valdes scored. | 2 | 0 |
1st Jonathan Fitz homered, RBI (1-0 B). | 3 | 0 |
3rd Luke Hammond singled to center field, RBI (0-0); Jonathan Fitz scored. | 4 | 0 |
6th Carter Christenson flied out to cf, SAC, RBI (0-1 K); Donavan Canterberry advanced to second; Jd Crisp advanced to third; Luke Hammond scored. | 5 | 0 |
6th Ashtin Gilio flied out to lf, SAC, RBI (0-0); Connor Peek scored. | 5 | 1 |
7th Luke Hammond reached on a fielder's choice, RBI (1-0 B); Jonathan Fitz advanced to third; Josh Stonehouse scored. | 6 | 1 |
7th Carter Christenson doubled to right field, 3 RBI (1-0 B); Donavan Canterberry scored; Luke Hammond scored; Jonathan Fitz scored. | 9 | 1 |
7th Clay Burdette doubled to left field, RBI (2-2 BFSB); Jorge Valdes advanced to third; Carter Christenson scored. | 10 | 1 |
8th Luke Hammond reached first on a throwing error by ss, advanced to second, RBI (0-0); Landon Mensik out at second 2b to ss; Mitchell Morton scored, unearned. | 11 | 1 |
8th Ashtin Gilio singled through the left side, 2 RBI (0-2 KF); Jeremy Sheffield advanced to second; Connor Peek scored; Christian Hamilton scored. | 11 | 3 |
9th Jordan Kahn doubled to left center, RBI (2-1 KBB); Travis Ilitch scored. | 11 | 4 |
9th Jeremy Sheffield doubled, out at third rf to 1b to 3b, 2 RBI (2-2 KKBB); Connor Peek scored; Jordan Kahn scored. | 11 | 6 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jorge Valdes | CF/LF | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Clay Burdette | RF | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Josh Stonehouse | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Tommy Townsend | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Fitz | C | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mitchell Morton | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jason Jelic | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Landon Mensik | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Luke Hammond | 3B/SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Peter Johnson | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jd Crisp | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donavan Canterberry | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Tanner Thomas | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Junghans | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Christenson | 2B | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Ryan Piech | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Arend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Detienne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 11 | 4 | 0 | 7 | 12 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Travis Ilitch | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Christian Hamilton | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
   Jordan Kahn | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Connor Peek | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
Jeremy Sheffield | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Ashtin Gilio | DH | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Connor Price | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Dom Cafferillo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Solomon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brett Blair | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Dylan Larkins | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ashton Seymore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jt Raab | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Max Whitmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Whitmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Volo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camron Poe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Jergins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 4 | 0 | 7 | 8 |
Batting
2B: Christian Hamilton (1); Jordan Kahn (1); Jeremy Sheffield (1)
SF: Ashtin Gilio (1)
Fielding
E: Connor Peek (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Piech | 6.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 10 | 3 | 99 |
| Joseph Arend | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 33 |
| Jack Detienne | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
| Totals | 12 | 6 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 36 | 41 | 11 | 7 | 155 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jt Raab | 5.0 | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 4 | 102 |
Max Whitmer | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 16 |
Marshall Whitmer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 |
Jack Volo | 1.0 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 33 |
Griffin O'connor | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Camron Poe | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 9 |
Andrew Jergins | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 24 |
| Totals | 15 | 11 | 10 | 4 | 7 | 0 | 0 | 4 | 0 | 40 | 50 | 7 | 11 | 194 |
Win: Piech, Ryan (4-3)
Loss: Jt Raab (1-2)
HBP:
Max Whitmer (1); Jack Volo (1); Camron Poe (1); Andrew Jergins (1)
PB: Morton, Mitchell (1)
;





















