Xavier University Athletics
Xavier vs Georgia Tech
05/03/2026
Mac Nease Baseball Park at Russ Chandler Stadium
1:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 7 | 0 | |
| 6 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | X | 14 | 20 | 1 |
Win: Gaudette, Caden (5-1)Loss: Vasiliou, Evan (1-2)
Scoring Summary
Team | XU | GT |
|---|---|---|
1st Advincula,Jarren singled to short, RBI (0-1 K); Kerce,Carson scored. | 0 | 1 |
1st Lackey,Vahn singled to shallow left field, RBI (1-2 KBKF); Burress,Drew scored from second base; Advincula,Jarren advanced from first base to third base. | 0 | 2 |
1st Zuckerman,Ryan sacrifice fly to rf, RBI (2-0 BB); Advincula,Jarren scored. | 0 | 3 |
1st Brosius,Parker singled through the left side of the infield, RBI (2-1 KBB); Lackey,Vahn scored; Schmidt,Kent advanced to second base. | 0 | 4 |
1st Rogers,Drew doubled to deep left field, 2RBI (0-2 KF); Schmidt,Kent scored from second base; Brosius,Parker scored from first base. | 0 | 6 |
3rd Zuckerman,Ryan homered to right field, RBI (2-0 BB). | 0 | 7 |
4th Townsend,Tommy homered to deep center field, 2RBI (0-1 K); Stonehouse,Josh scored from second base. | 2 | 7 |
4th Lackey,Vahn sacrifice fly to cf, RBI (0-2 FF); Kerce,Carson scored. | 2 | 8 |
5th Kerce,Carson singled to shallow left field, RBI (0-1 S); Schmidt,Kent scored from second base; Rogers,Drew advanced to second base. | 2 | 9 |
5th Advincula,Jarren singled up the middle, RBI (0-0); Rogers,Drew scored from second base; Kerce,Carson advanced from first base to third base; Advincula,Jarren advanced to second base on the throw. | 2 | 10 |
6th Burdette,Clay homered to deep center field, RBI (0-0). | 3 | 10 |
6th Hammond,Luke grounded out, ss to 1b, RBI (0-0); Stonehouse,Josh scored. | 4 | 10 |
6th Townsend,Tommy homered to deep center field, 2RBI (0-0); Fitz,Jonathan scored from second base. | 6 | 10 |
7th Burress,Drew homered to deep right field, 2RBI (0-0); Kerce,Carson scored from first base. | 6 | 12 |
8th Baker,Will singled through the right side of the infield, RBI (1-2 FKBF); Zuckerman,Ryan scored from second base. | 6 | 13 |
8th Brosius,Parker singled up the middle, RBI (0-2 KF); Baker,Will scored; Schmidt,Kent advanced to second base. | 6 | 14 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valdes, Jorge | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jelic, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burdette, Clay | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Stonehouse, Josh | LF | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fitz, Jonathan | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hammond, Luke | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Townsend, Tommy | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Mensik, Landon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnson, Peter | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas, Tanner | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Canterberry, Donavan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arend, Joseph | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasiliou, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detienne, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geddes, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 1 | 0 | 14 | 5 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kerce, Carson | SS | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
Burress, Drew | CF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Advincula, Jarren | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lackey, Vahn | DH | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Zuckerman, Ryan | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
Baker, Will | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Schmidt, Kent | 1B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Brosius, Parker | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Rogers, Drew | C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Blakely, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Angelakos, Dimitri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaudette, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loy, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Kayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shadek, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 20 | 14 | 4 | 0 | 3 | 9 |
Batting
2B: Burress, Drew (1); Rogers, Drew (1); Zuckerman, Ryan (1)
HR: Burress, Drew (1); Zuckerman, Ryan (1)
SF: Lackey, Vahn (1); Zuckerman, Ryan (1)
Baserunning CS: Lackey, Vahn (1)
Fielding
E: Rogers, Drew (1)
DP: Schmidt, Kent (1); Advincula, Jarren (1); Zuckerman, Ryan (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasiliou, Evan | 3.0 | 9 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 63 |
| Detienne, Jack | 3.1 | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 2 | 64 |
| Geddes, Trevor | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 32 |
| Totals | 20 | 14 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 41 | 47 | 13 | 7 | 159 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blakely, Jackson | 4.0 | 3 | 2 | 2 | 0 | 6 | 1 | 0 | 2 | 0 | 14 | 16 | 1 | 4 | 74 |
Angelakos, Dimitri | 1.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 23 |
Gaudette, Caden | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Loy, Dylan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 22 |
Campbell, Kayden | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Shadek, Justin | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
| Totals | 7 | 6 | 6 | 1 | 14 | 1 | 0 | 3 | 0 | 33 | 38 | 5 | 7 | 149 |
Win: Gaudette, Caden (5-1)
Loss: Vasiliou, Evan (1-2)
HBP:
Blakely, Jackson (2); Angelakos, Dimitri (1)


















