Xavier University Athletics
Xavier vs Vanderbilt
Scoring Summary
Team | XAV | VU |
|---|---|---|
1st Burdette homered to left center, RBI (0-0). | 1 | 0 |
1st Goodin homered to left center, 3 RBI (2-2); Holcomb scored; Johnston scored. | 1 | 3 |
3rd Goodin flied out to cf, SF, RBI (0-1); Johnston scored. | 1 | 4 |
5th Goodin singled up the middle, RBI (2-1); Holcomb scored. | 1 | 5 |
5th Waite homered to right field, 4 RBI (1-0); Rigdon scored; Whitcomb scored; Goodin scored. | 1 | 9 |
8th Holcomb singled to left field, RBI (2-1); Johnston scored, unearned. | 1 | 10 |
8th Rigdon singled down the rf line, RBI (3-2); Goodin advanced to third; Holcomb scored. | 1 | 11 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jorge Valdes | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Trevor Geddes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Burdette | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tommy Townsend | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josh Stonehouse | 1B/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Fitz | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Morton | C/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Johnson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jason Jelic | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Hammond | 3B/SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Landon Mensik | LF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Carter Christenson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Junghans | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jd Crisp | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donavan Canterberry | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Thomas | PH/3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nick Boyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Arend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karter Muck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Poole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Bridenthal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 5 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Mancini | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Brodie Johnston | 3B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Braden Holcomb | RF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
Tommy Goodin | 1B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Mack Whitcomb | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Rustan Rigdon | CF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Ryker Waite | SS | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 1 |
Aukai Kea | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Will Hampton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jacob Faulkner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nate Schlote | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Schulz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 11 | 5 | 0 | 12 | 7 |
Batting
2B: Braden Holcomb (1); Tommy Goodin (1)
3B: Rustan Rigdon (1)
HR: Tommy Goodin (1); Ryker Waite (1)
SF: Tommy Goodin (1)
Baserunning SB: Ryker Waite (1)
HBP: Will Hampton (1)
Fielding
DP: Brodie Johnston (1); Tommy Goodin (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Boyle | 2.2 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 1 | 61 |
| Joseph Arend | 1.1 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 37 |
| Karter Muck | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 20 |
| Owen Poole | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Eli Bridenthal | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Trevor Geddes | 0.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
| Totals | 13 | 11 | 10 | 5 | 12 | 0 | 0 | 1 | 0 | 35 | 42 | 5 | 5 | 172 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Faulkner | 4.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 15 | 20 | 7 | 3 | 78 |
Nate Schlote | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 26 |
Jakob Schulz | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 31 |
| Totals | 5 | 1 | 1 | 5 | 7 | 0 | 0 | 4 | 0 | 28 | 37 | 9 | 7 | 135 |
Win: Nate Schlote (3-1)
Loss: Boyle, Nick (0-1)
HBP: Muck, Karter (1)
;
Jacob Faulkner (3); Nate Schlote (1)
























