Xavier University Athletics
2023 Cross Country Roster
| Women | ||||
|---|---|---|---|---|
Name | Ht. | Yr. | Hometown / High School | Previous School |
| Brooke Aho | 5' 4'' | Sr. | Allen Park, Mich. / Divine Child | |
| Elena Dimitri | 5' 0'' | So. | Ocean Township, N.J. / Red Bank Catholic | |
| Anna Gedritis | 5' 4'' | Fr. | Lexington, Ky. / Paul Laurence Dunbar | |
| Hera Hoffee | 5' 4'' | Fr. | Minerva, Ohio / Minerva | |
| Jamie Klavon | 5' 4'' | So. | Carmel, Ind. / Carmel | |
| Renee Kovacs | 5' 4'' | So. | Troy, Ohio / Troy | |
| Grace McKay | 5' 6'' | Fr. | Mason, Ohio / Mason | |
| Eilee Ossont | 5' 7'' | So. | Rochester, N.Y. / Brighton | |
| Lily Parker | 5' 3'' | Fr. | Spring Lake, Mich. / Spring Lake | |
| Amy Prugh | 5' 5'' | Gr. | Cincinnati, Ohio / Indian Hill | Gardner-Webb |
| Ashleigh Prugh | 5' 5'' | Sr. | Cincinnati, Ohio / Indian Hill | |
| Annie Sinning | 5' 3'' | So. | Tipp City, Ohio / Tippecanoe | |
| Myla Toole | 5' 5'' | So. | Winchester, Ohio / North Adams | |
| Grace Zdankiewicz | 5' 8'' | So. | Sterling Heights, Mich. / Regina | |
| Men | ||||
|---|---|---|---|---|
Name | Ht. | Yr. | Hometown / High School | Previous School |
| Brady Ahern | 5' 11'' | So. | Geneva, Ill. / Geneva | |
| Drew Allen | 6' 0'' | Jr. | Ann Arbor, Mich. / Pioneer | |
| Aiden Amshoff | 6' 0'' | So. | Mason, Ohio / Mason | |
| Zach Avenel | 6' 0'' | So. | Scottsboro, Ala. / Scottsboro | |
| Eric Board | 5' 8'' | So. | Maumee, Ohio / Maumee | |
| Graham Cleveland | 6' 0'' | Fr. | Spokane, Wash. / Gonzaga Preparatory | |
| Will Garey | 5' 10'' | Jr. | Delaware, Ohio / Bishop Watterson | |
| Ethan Hines | 6' 0'' | Fr. | Carmel, Ind. / Guerin Catholic | |
| Charles Leedke | Fr. | |||
| Chris Lucas | 6' 0'' | So. | Alexandria, Va. / Bishop O'Connell | |
| Trevor Nolan | 6' 4'' | Jr. | Brownsburg, Ind. / Brownsburg | |
| Alex Paliga | 5' 8'' | So. | Medina, Ohio / Saint Ignatius | |
| William Russell | 6' 0'' | Fr. | Columbus Ind. / Columbus North | |
| Jackson Triplett | 5' 10'' | So. | New Philadelphia, Ohio / Tuscarawas Central Catholic | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | burroughss@xavier.edu | 513.745.2849 | ||
| Associate Head Coach | etheridgel@xavier.edu | 513.745.6314 | ||
INTERVIEW | Coach Burroughs - 2021 Fall Season Preview
Thursday, September 02
Heidt Family Champions Center Grand Opening (05/01/21)
Thursday, May 13
INTERVIEW - Head Coach Sam Burroughs
Monday, January 04
Anna Kostarellis - Cross Country Feature Story
Monday, December 09
































































