Men's Basketball History vs Creighton University from November 30, 2004 - March 1, 2025
Wins
16
Losses
17
Home Record
10-5
Away Record
4-11
Conference Record
10-10
Streak
W1
First Matchup
L 72-73
11/30/2004
Last 10 Matchups
6-4
2/27/2021 - 3/1/2025
Largest Margin of Victory
W 83-61
3/1/2025
Smallest Margin of Victory
W 72-71
2/10/2018
Total Points
2436
Average Points
74
History from November 30, 2004 - March 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 1 | 2024-25 | Home Cincinnati, Ohio | W83-61 | |
Wednesday, January 29 | 2024-25 | Away Omaha, Neb. | L77-86 | |
Saturday, February 10 | 2023-24 | Home Cincinnati, Ohio | L71-78 | |
Tuesday, January 23 | 2023-24 | Away Omaha, Neb. | L78-85 | |
Friday, March 10 | 2022-23 | Neutral New York, N.Y. | W82-60 | |
Saturday, January 28 | 2022-23 | Away Omaha, Neb. | L67-84 | |
Wednesday, January 11 | 2022-23 | Home Cincinnati, Ohio | W90-87 | |
Saturday, January 29 | 2021-22 | Away Omaha, Neb. | W74-64 | |
Saturday, January 15 | 2021-22 | Home Cincinnati, Ohio | W80-73 | |
Saturday, February 27 | 2020-21 | Home Cincinnati, Ohio | W77-69 | |
Wednesday, December 23 | 2020-21 | Away Omaha, Neb. | L61-66 | |
Sunday, January 26 | 2019-20 | Away Omaha, Neb. | L66-77 | |
Saturday, January 11 | 2019-20 | Home Cincinnati, Ohio | L65-77 | |
Thursday, March 14 | 2018-19 | Neutral New York City, N.Y. | W63-61 | |
Wednesday, February 13 | 2018-19 | Home Cincinnati, Ohio | OT W64-61 | |
Sunday, February 3 | 2018-19 | Away Omaha, Neb. | L54-76 | |
Saturday, February 10 | 2017-18 | Away Omaha, Neb. | W72-71 | |
Saturday, January 13 | 2017-18 | Home Cincinnati, Ohio | W92-70 | |
Friday, March 10 | 2016-17 | Neutral New York, N.Y. | L72-75 | |
Saturday, February 4 | 2016-17 | Away Omaha, Neb. | W82-80 | |
Monday, January 16 | 2016-17 | Home Cincinnati, Ohio | L67-72 | |
Saturday, March 5 | 2015-16 | Home Cincinnati, Ohio | W98-93 | |
Tuesday, February 9 | 2015-16 | Away Omaha, Neb. | L56-70 | |
Saturday, March 7 | 2014-15 | Away Omaha, Neb. | W74-73 | |
Wednesday, February 4 | 2014-15 | Home Cincinnati, Ohio | OT L72-79 | |
Friday, March 14 | 2013-14 | Away New York, N.Y. | L78-86 | |
Saturday, March 1 | 2013-14 | Home Cincinnati, Ohio | W75-69 | |
Sunday, January 12 | 2013-14 | Away Omaha, Neb. | L89-95 | |
Friday, November 27 | 2009-10 | Home Orlando, Fla. | W80-67 | |
Wednesday, December 5 | 2007-08 | Home Cincinnati, Ohio | W79-66 | |
Saturday, December 9 | 2006-07 | Away Omaha, Neb. | L67-73 | |
Sunday, December 18 | 2005-06 | Away Omaha, Neb. | L59-61 | |
Tuesday, November 30 | 2004-05 | Home Cincinnati, Ohio | L72-73 | Stats |
Win
Loss
2025-26 Meet the Musketeers: Pape N’Diaye
Thursday, August 21
2025-26 Meet the Musketeers: Malik Messina-Moore
Tuesday, August 19
2025-26 Meet the Musketeers: Filip Borovicanin
Thursday, August 14
2025-26 Meet the Musketeers: Kason Westphal
Tuesday, August 12