Men's Basketball History vs St. John's University from December 31, 2013 - January 22, 2025
Wins
17
Losses
8
Home Record
9-3
Away Record
7-5
Conference Record
15-6
Streak
L2
First Matchup
W 70-60
12/31/2013
Last 10 Matchups
4-6
1/6/2021 - 1/22/2025
Largest Margin of Victory
W 88-60
3/8/2018
Smallest Margin of Victory
W 77-74
2/17/2020
Total Points
1940
Average Points
78
History from December 31, 2013 - January 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, January 22 | 2024-25 | Away New York, N.Y. | OT L71-79 | |
Tuesday, January 7 | 2024-25 | Home Cincinnati, Ohio | L72-82 | |
Wednesday, January 31 | 2023-24 | Home Cincinnati, Ohio | W88-77 | |
Wednesday, December 20 | 2023-24 | Away Queens, N.Y. | L66-81 | |
Saturday, February 4 | 2022-23 | Home Cincinnati, Ohio | W96-71 | |
Wednesday, December 28 | 2022-23 | Away Queens, N.Y. | W84-79 | |
Wednesday, March 2 | 2021-22 | Away Queens, N.Y. | L66-81 | |
Wednesday, February 16 | 2021-22 | Home Cincinnati, Ohio | L73-86 | |
Tuesday, February 16 | 2020-21 | Away Queens, NY | L84-93 | |
Wednesday, January 6 | 2020-21 | Home Cincinnati, Ohio | W69-61 | |
Monday, February 17 | 2019-20 | Away New York City, N.Y. | W77-74 | |
Sunday, January 5 | 2019-20 | Home Cincinnati, Ohio | W75-67 | |
Saturday, March 9 | 2018-19 | Home Cincinnati, Ohio | W81-68 | |
Thursday, February 28 | 2018-19 | Away Queens, N.Y. | W84-73 | |
Thursday, March 8 | 2017-18 | Neutral Madison Square Garden | W88-60 | |
Tuesday, January 30 | 2017-18 | Away Queens, N.Y. | W73-68 | |
Wednesday, January 17 | 2017-18 | Home Cincinnati, Ohio | W88-82 | |
Sunday, January 29 | 2016-17 | Away New York, N.Y. | W82-77 | |
Saturday, January 7 | 2016-17 | Home Cincinnati, Ohio | W97-82 | |
Wednesday, February 3 | 2015-16 | Home Cincinnati, Ohio | W90-83 | |
Wednesday, January 6 | 2015-16 | Away Queens, N.Y. | W74-66 | |
Monday, February 23 | 2014-15 | Away New York. N.Y. | L57-58 | |
Saturday, February 14 | 2014-15 | Home Cincinnati, Ohio | L70-78 | |
Tuesday, February 25 | 2013-14 | Away New York, N.Y. | W65-53 | |
Tuesday, December 31 | 2013-14 | Home Cincinnati, Ohio | W70-60 |
Win
Loss
2025-26 Meet the Musketeers: Pape N’Diaye
Thursday, August 21
2025-26 Meet the Musketeers: Malik Messina-Moore
Tuesday, August 19
2025-26 Meet the Musketeers: Filip Borovicanin
Thursday, August 14
2025-26 Meet the Musketeers: Kason Westphal
Tuesday, August 12