Xavier University Athletics
Men's Basketball History vs Butler University from December 23, 2008 - March 5, 2025
Wins
22
Losses
13
Home Record
12-3
Away Record
8-8
Conference Record
13-7
Streak
W3
First Matchup
L 65-74
12/23/2008
Last 10 Matchups
7-3
1/7/2022 - 3/5/2025
Largest Margin of Victory
W 88-69
1/2/2016
Smallest Margin of Victory
W 70-69
1/13/2019
Total Points
2549
Average Points
73
History from December 23, 2008 - March 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 5 | 2024-25 | Away Indianapolis, Ind. | W91-78 | |
Tuesday, February 18 | 2024-25 | Home Cincinnati, Ohio | W76-63 | |
Wednesday, March 13 | 2023-24 | Neutral New York, N.Y. | W76-72 | |
Wednesday, March 6 | 2023-24 | Away Indianapolis, Ind. | L66-72 | |
Tuesday, January 16 | 2023-24 | Home Cincinnati, Ohio | W85-71 | |
Saturday, March 4 | 2022-23 | Home Cincinnati, Ohio | W78-66 | |
Friday, February 10 | 2022-23 | Away Indianapolis, Ind. | L67-69 | |
Wednesday, March 9 | 2021-22 | Neutral New York, N.Y. | (OT) L82-89 | |
Wednesday, February 2 | 2021-22 | Home Cincinnati, Ohio | W68-66 | |
Friday, January 7 | 2021-22 | Away Indianapolis, Ind. | W87-72 | |
Wednesday, March 10 | 2020-21 | Neutral New York, N.Y. | L69-70 | |
Sunday, February 21 | 2020-21 | Home Cincinnati, Ohio | W63-51 | |
Saturday, January 30 | 2020-21 | Away Indianapolis, Ind. | W68-55 | |
Saturday, March 7 | 2019-20 | Home Cincinnati, Ohio | L71-72 | |
Wednesday, February 12 | 2019-20 | Away Indianapolis, Ind. | L61-66 | |
Tuesday, March 5 | 2018-19 | Away Indianapolis, Ind. | L66-71 | |
Sunday, January 13 | 2018-19 | Home Cincinnati, Ohio | W70-69 | |
Tuesday, February 6 | 2017-18 | Away Indianapolis, Ind. | OT W98-93 | |
Tuesday, January 2 | 2017-18 | Home Cincinnati, Ohio | W86-79 | |
Thursday, March 9 | 2016-17 | Neutral New York, N.Y. | W62-57 | |
Sunday, February 26 | 2016-17 | Home Cincinnati, Ohio | L79-88 | |
Saturday, January 14 | 2016-17 | Away Indianapolis, Ind. | L78-83 | |
Saturday, February 13 | 2015-16 | Away Indianapolis, Ind. | W74-57 | |
Saturday, January 2 | 2015-16 | Home Cincinnati, Ohio | W88-69 | |
Thursday, March 12 | 2014-15 | Away New York, N.Y. | W67-61 | |
Saturday, February 21 | 2014-15 | Home Cincinnati, Ohio | W73-56 | |
Saturday, January 10 | 2014-15 | Away Indianapolis, Ind. | L76-88 | |
Tuesday, February 11 | 2013-14 | Away Indianapolis, Ind. | W64-50 | |
Saturday, January 4 | 2013-14 | Home Cincinnati, Ohio | W79-68 | |
Saturday, March 9 | 2012-13 | Away Indianapolis, IN | L62-67 | |
Tuesday, November 13 | 2012-13 | Home Cincinnati, Ohio | W62-47 | |
Wednesday, December 7 | 2011-12 | Away Indianapolis, Ind. | W73-61 | |
Thursday, December 9 | 2010-11 | Home Cincinnati, Ohio | W51-49 | |
Saturday, December 19 | 2009-10 | Away Indianapolis, Ind. | L68-69 | |
Tuesday, December 23 | 2008-09 | Home Cincinnati, Ohio | L65-74 |
Win
Loss
2025-26 Meet the Musketeers: Pape N’Diaye
Thursday, August 21
2025-26 Meet the Musketeers: Malik Messina-Moore
Tuesday, August 19
2025-26 Meet the Musketeers: Filip Borovicanin
Thursday, August 14
2025-26 Meet the Musketeers: Kason Westphal
Tuesday, August 12