Men's Basketball History vs Providence College from January 25, 2014 - March 8, 2025
Wins
14
Losses
11
Home Record
9-3
Away Record
5-7
Conference Record
12-9
Streak
W2
First Matchup
L 72-81
1/25/2014
Last 10 Matchups
6-4
1/10/2021 - 3/8/2025
Largest Margin of Victory
W 82-56
12/28/2016
Smallest Margin of Victory
W 74-73
1/10/2021
Total Points
1885
Average Points
75
History from January 25, 2014 - March 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 8 | 2024-25 | Home Cincinnati, Ohio | W76-68 | |
Wednesday, February 12 | 2024-25 | Away Providence, R.I. | W91-82 | |
Wednesday, February 21 | 2023-24 | Home CIncinnati, Ohio | L75-79 | |
Saturday, January 13 | 2023-24 | Away Providence, R.I. | W85-65 | |
Wednesday, March 1 | 2022-23 | Away Providence, R.I. | W94-89 | |
Wednesday, February 1 | 2022-23 | Home Cincinnati, Ohio | (OT) W85-83 | |
Wednesday, February 23 | 2021-22 | Away Providence, R.I. | (3OT) L92-99 | |
Wednesday, January 26 | 2021-22 | Home Cincinnati, Ohio | L62-65 | |
Wednesday, February 24 | 2020-21 | Away Providence, R.I. | L68-83 | |
Sunday, January 10 | 2020-21 | Home Cincinnati, Ohio | W74-73 | |
Wednesday, March 4 | 2019-20 | Away Providence, R.I. | L74-80 | |
Saturday, February 8 | 2019-20 | Home Cincinnati, Ohio | W64-58 | |
Saturday, February 16 | 2018-19 | Away Providence, R.I. | W75-61 | |
Wednesday, January 23 | 2018-19 | Home Cincinnati, Ohio | L62-64 | |
Friday, March 9 | 2017-18 | Neutral Madison Square Garden | OT L72-75 | |
Wednesday, February 28 | 2017-18 | Home Cincinnati, Ohio | W84-74 | |
Saturday, January 6 | 2017-18 | Away Providence, R.I. | L72-81 | |
Wednesday, February 15 | 2016-17 | Away Providence, R.I. | L63-75 | |
Wednesday, December 28 | 2016-17 | Home Cincinnati, Ohio | W82-56 | |
Wednesday, February 17 | 2015-16 | Home Cincinnati, Ohio | W85-74 | |
Tuesday, January 26 | 2015-16 | Away Providence, R.I. | W75-68 | |
Saturday, February 7 | 2014-15 | Home Cincinnati, Ohio | W78-69 | |
Thursday, January 22 | 2014-15 | Away Providence, R.I. | OT L66-69 | |
Saturday, February 8 | 2013-14 | Home Cincinnati, Ohio | W59-53 | |
Saturday, January 25 | 2013-14 | Away Providence, R.I. | L72-81 |
Win
Loss
2025-26 Meet the Musketeers: Pape N’Diaye
Thursday, August 21
2025-26 Meet the Musketeers: Malik Messina-Moore
Tuesday, August 19
2025-26 Meet the Musketeers: Filip Borovicanin
Thursday, August 14
2025-26 Meet the Musketeers: Kason Westphal
Tuesday, August 12