Xavier University Athletics
XAVIER vs BUTLER
 XAVIER - 62
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bluiett, Trevon | * | 40 | 6 - 14 | 2 - 7 | 9 - 12 | 0 - 4 | 4 | 2 | 4 | 4 | 0 | 1 | 23 | 
| 11 | Bernard, Malcolm | * | 38 | 4 - 7 | 3 - 4 | 1 - 2 | 2 - 8 | 10 | 3 | 4 | 2 | 0 | 1 | 12 | 
| 55 | Macura, J.p. | * | 36 | 3 - 4 | 0 - 0 | 2 - 4 | 0 - 6 | 6 | 3 | 1 | 4 | 0 | 1 | 8 | 
| 3 | Goodin, Quentin | * | 34 | 2 - 6 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 5 | 
| 35 | Gaston, Rashid | * | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 
| 54 | O'mara, Sean | 21 | 3 - 6 | 0 - 0 | 4 - 5 | 3 - 1 | 4 | 1 | 0 | 1 | 1 | 0 | 10 | |
| 00 | Jones, Tyrique | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 22 | Gates, Kaiser | 12 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-43 | 5-15 | 17-24 | 8-23 | 31 | 13 | 10 | 17 | 1 | 5 | 62 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-25 | 2-10 | 6-7 | 
| 36.0% | 20.0% | 85.7% | |
| 2nd Half | 11-18 | 3-5 | 11-17 | 
| 61.1% | 60.0% | 64.7% | |
| Total | 20-43 | 5-15 | 17-24 | 
| 46.5% | 33.3% | 70.8% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  4 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  7 time(s) 
Points off Turnovers:  12
Bench Points:  12
 BUTLER - 57
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Savage, Kethan | * | 24 | 5 - 10 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 13 | 
| 4 | Wideman, Tyler | * | 19 | 4 - 5 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 2 | 0 | 9 | 
| 3 | Baldwin, Kamar | * | 34 | 3 - 9 | 1 - 6 | 1 - 2 | 0 - 4 | 4 | 1 | 1 | 4 | 0 | 4 | 8 | 
| 45 | Chrabascz, Andrew | * | 37 | 1 - 3 | 0 - 1 | 4 - 4 | 2 - 3 | 5 | 4 | 2 | 0 | 0 | 0 | 6 | 
| 00 | Woodson, Avery | * | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 30 | Martin, Kelan | 30 | 5 - 13 | 2 - 6 | 3 - 4 | 1 - 2 | 3 | 4 | 2 | 0 | 0 | 2 | 15 | |
| 1 | Lewis, Tyler | 23 | 2 - 5 | 0 - 2 | 0 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 2 | 4 | |
| 51 | Fowler, Nate | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Mcdermott, Sean | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-49 | 4-19 | 11-16 | 7-19 | 26 | 18 | 9 | 11 | 2 | 10 | 57 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-23 | 3-11 | 5-6 | 
| 47.8% | 27.3% | 83.3% | |
| 2nd Half | 10-26 | 1-8 | 6-10 | 
| 38.5% | 12.5% | 60.0% | |
| Total | 21-49 | 4-19 | 11-16 | 
| 42.9% | 21.1% | 68.8% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  6 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  6 time(s) 
Points off Turnovers:  18
Bench Points:  21





