Xavier University Athletics
Providence vs Xavier
 Providence - 64
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Diallo, Alpha  | * | 36 | 4 - 13 | 1 - 3 | 2 - 3 | 2 - 4 | 6 | 2 | 5 | 1 | 1 | 5 | 11 | 
| 00 | Watson, Nate  | * | 24 | 4 - 7 | 0 - 0 | 3 - 3 | 3 - 3 | 6 | 2 | 0 | 0 | 3 | 0 | 11 | 
| 4 | White, Maliek  | * | 22 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 0 | 0 | 1 | 7 | 
| 5 | Nichols, Jimmy  | * | 10 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 
| 3 | Duke, David  | * | 19 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 
| 44 | Jackson, Isaiah  | 29 | 6 - 8 | 1 - 3 | 0 - 0 | 3 - 1 | 4 | 0 | 2 | 0 | 0 | 1 | 13 | |
| 13 | Young, Kalif  | 16 | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 1 | 7 | |
| 25 | Edwards, Drew  | 14 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 1 | Ashton-langford, Mak  | 25 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 3 | 0 | 3 | 2 | |
| 2 | Monroe, Kris  | 5 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 6-22 | 8-10 | 14-16 | 30 | 12 | 16 | 10 | 5 | 11 | 64 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-33 | 3-11 | 4-5 | 
| 39.4% | 27.3% | 80.0% | |
| 2nd Half | 12-28 | 3-11 | 4-5 | 
| 42.9% | 27.3% | 80.0% | |
| Total | 25-61 | 6-22 | 8-10 | 
| 41.0% | 27.3% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  34
Fast Break Points:  7
Lead Changed  3 time(s) 
Points off Turnovers:  17
Bench Points:  30
 Xavier - 62
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scruggs, Paul | * | 37 | 5 - 11 | 2 - 6 | 2 - 2 | 1 - 1 | 2 | 3 | 4 | 5 | 0 | 3 | 14 | 
| 00 | Jones, Tyrique | * | 32 | 6 - 12 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 1 | 2 | 0 | 0 | 12 | 
| 35 | Hankins, Zach | * | 26 | 6 - 8 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 2 | 0 | 12 | 
| 13 | Marshall, Naji | * | 26 | 3 - 5 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 4 | 4 | 3 | 0 | 1 | 9 | 
| 2 | Castlin, Kyle | * | 29 | 1 - 6 | 0 - 3 | 2 - 2 | 1 - 9 | 10 | 1 | 2 | 2 | 0 | 0 | 4 | 
| 3 | Goodin, Quentin | 24 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 6 | 1 | 1 | 6 | |
| 32 | Welage, Ryan | 21 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 4 | Harden, Elias | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kennedy, Keonte  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 6-17 | 6-6 | 10-24 | 34 | 14 | 14 | 18 | 3 | 5 | 62 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-28 | 2-6 | 2-2 | 
| 39.3% | 33.3% | 100.0% | |
| 2nd Half | 14-24 | 4-11 | 4-4 | 
| 58.3% | 36.4% | 100.0% | |
| Total | 25-52 | 6-17 | 6-6 | 
| 48.1% | 35.3% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  4 time(s) 
Points in the Paint:  36
Fast Break Points:  6
Lead Changed  3 time(s) 
Points off Turnovers:  9
Bench Points:  11





