Xavier University Athletics
Providence vs Xavier
Providence - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Watson, Nate | * | 24 | 8 - 13 | 0 - 0 | 0 - 3 | 2 - 5 | 7 | 5 | 0 | 0 | 0 | 0 | 16 |
11 | Diallo, Alpha | * | 40 | 5 - 13 | 0 - 5 | 4 - 4 | 1 - 5 | 6 | 3 | 3 | 5 | 1 | 2 | 14 |
3 | Duke, David | * | 36 | 4 - 8 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 2 | 12 |
10 | Reeves, A.j. | * | 24 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
4 | White, Maliek | * | 24 | 1 - 6 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 7 | 3 | 0 | 1 | 2 |
12 | Pipkins, Luwane | 20 | 2 - 10 | 2 - 9 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | |
13 | Young, Kalif | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | |
1 | Gantt, Greg | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-57 | 4-23 | 6-9 | 7-26 | 33 | 18 | 15 | 13 | 2 | 6 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 2-11 | 0-1 |
46.7% | 18.2% | 0.0% | |
2nd Half | 10-27 | 2-12 | 6-8 |
37.0% | 16.7% | 75.0% | |
Total | 24-57 | 4-23 | 6-9 |
42.1% | 17.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 9 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 11 time(s)
Points off Turnovers: 11
Bench Points: 12
Xavier - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jones, Tyrique | * | 32 | 6 - 10 | 0 - 0 | 2 - 6 | 4 - 14 | 18 | 2 | 4 | 1 | 0 | 0 | 14 |
1 | Scruggs, Paul | * | 34 | 4 - 12 | 2 - 7 | 3 - 4 | 0 - 4 | 4 | 1 | 5 | 0 | 0 | 1 | 13 |
32 | Freemantle, Zach | * | 23 | 5 - 9 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 11 |
13 | Marshall, Naji | * | 36 | 1 - 6 | 1 - 6 | 2 - 2 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 2 | 5 |
25 | Carter, Jason | * | 27 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 2 | 4 |
24 | Tandy, Kyky | 25 | 3 - 7 | 1 - 2 | 3 - 3 | 0 - 0 | 0 | 2 | 1 | 1 | 1 | 1 | 10 | |
11 | Moore, Bryce | 12 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | |
3 | Goodin, Quentin | 11 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-55 | 5-19 | 11-17 | 7-27 | 34 | 13 | 17 | 8 | 1 | 7 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 2-9 | 2-2 |
44.4% | 22.2% | 100.0% | |
2nd Half | 12-28 | 3-10 | 9-15 |
42.9% | 30.0% | 60.0% | |
Total | 24-55 | 5-19 | 11-17 |
43.6% | 26.3% | 64.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 9 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 11 time(s)
Points off Turnovers: 11
Bench Points: 17