Xavier University Athletics
Providence vs Xavier
Providence - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Duke, David | * | 39 | 11 - 18 | 7 - 9 | 1 - 2 | 0 - 3 | 3 | 3 | 6 | 5 | 1 | 2 | 30 |
| 00 | Watson, Nate | * | 36 | 8 - 11 | 0 - 0 | 1 - 4 | 2 - 12 | 14 | 1 | 1 | 1 | 0 | 1 | 17 |
| 11 | Reeves, A.j. | * | 37 | 3 - 12 | 3 - 6 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 1 | 9 |
| 5 | Nichols, Jr. , Jimmy | * | 31 | 3 - 7 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 4 | 5 | 2 | 0 | 2 | 7 |
| 10 | Breed, Alyn | * | 22 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| 1 | Gantt, Greg | 26 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 3 | 0 | 0 | 3 | |
| 14 | Horchler, Noah | 5 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Croswell, ED | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-56 | 13-22 | 2-6 | 6-25 | 31 | 13 | 20 | 15 | 1 | 8 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 6-11 | 2-6 |
| 46.4% | 54.5% | 33.3% | |
| 2nd Half | 16-28 | 7-11 | 0-0 |
| 57.1% | 63.6% | 0.0% | |
| Total | 29-56 | 13-22 | 2-6 |
| 51.8% | 59.1% | 33.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 24 time(s)
Points off Turnovers: 15
Bench Points: 8
Xavier - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Freemantle, Zach | * | 38 | 7 - 15 | 0 - 2 | 3 - 4 | 3 - 5 | 8 | 1 | 2 | 6 | 1 | 1 | 17 |
| 10 | Johnson, Nate | * | 28 | 5 - 8 | 4 - 6 | 0 - 3 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 2 | 14 |
| 3 | Jones, Colby | * | 22 | 4 - 6 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 1 | 9 |
| 1 | Scruggs, Paul | * | 34 | 2 - 7 | 1 - 3 | 3 - 4 | 0 - 3 | 3 | 3 | 4 | 3 | 0 | 1 | 8 |
| 25 | Carter, Jason | * | 25 | 2 - 6 | 0 - 2 | 0 - 0 | 4 - 2 | 6 | 2 | 2 | 0 | 1 | 1 | 4 |
| 5 | Kunkel, Adam | 18 | 4 - 9 | 0 - 5 | 0 - 1 | 0 - 0 | 0 | 0 | 5 | 1 | 0 | 2 | 8 | |
| 00 | Wilcher, C.j. | 6 | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 13 | Griffin, Bryan | 10 | 2 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 11 | Odom, Dwon | 19 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-60 | 8-23 | 8-16 | 12-23 | 35 | 9 | 20 | 13 | 3 | 10 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 3-10 | 6-12 |
| 48.1% | 30.0% | 50.0% | |
| 2nd Half | 16-33 | 5-13 | 2-4 |
| 48.5% | 38.5% | 50.0% | |
| Total | 29-60 | 8-23 | 8-16 |
| 48.3% | 34.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 13
Lead Changed 24 time(s)
Points off Turnovers: 17
Bench Points: 22














