Xavier University Athletics
Monmouth vs Xavier
11/20/2014
XU Soccer Complex
7:00 pm
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MU-M | XU |
|---|---|---|---|---|---|---|
| 14:24 | WALKER, Will (6) | Assisted by: RIDSDALE, Alex , VASQUENZA, Matt | 20 to 14 in the box, 10 finishes. | 0 | 1 | |
| 38:15 | Agyemang, Emmanuel (3) | Assisted by: Jeffery, Matt , Luke, Derek | Off corner kick from 24, 5 plays to 6 in | 1 | 1 | |
| 102:01 | RIDSDALE, Alex (5) | Assisted by: VASQUENZA, Matt | Loose ball in box, 20 played to wide ope | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Monmouth | 5 | 4 | 0 | 0 | 9 (2) |
| Xavier | 6 | 7 | 2 | 2 | 17 (6) |
Saves | |||||
| Monmouth | 1 | 2 | 0 | 1 | 4 |
| Xavier | 1 | 0 | 0 | 0 | 1 |
Corners Kicks | |||||
| Monmouth | 2 | 2 | 0 | 0 | 4 |
| Xavier | 2 | 2 | 1 | 0 | 5 |
Offsides | |||||
| Monmouth | 1 | 0 | 0 | 0 | 1 |
| Xavier | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Monmouth | 1 | 3 | 0 | 0 | 4 |
| Xavier | 1 | 5 | 0 | 0 | 6 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 40:20 | #10 WALKER, Will | ||
| 88:28 | #TM TM |




