Xavier University Athletics
Xavier vs Northern Ky.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | XU | NKU |
|---|---|---|---|---|---|---|
| 12:34 | ![]() | JOLLY, Jerome (2) | Unassisted | GOAL by XU JOLLY, Jerome (FIRST GOAL), goal number 2 for season. | 1 | 0 |
| 22:00 | ![]() | Knuewe, Simon (2) | Assisted by: Hegge, Ben | GOAL by NKU Knuewe, Simon, Assist by Hegge, Ben, goal number 2 for season. | 1 | 1 |
| 81:52 | ![]() | DULLE, Eli (2) | Unassisted | GOAL by XU DULLE, Eli, goal number 2 for season. | 2 | 1 |
| 89:52 | ![]() | JOLLY, Jerome (3) | Assisted by: STEINWASCHER, A. | GOAL by XU JOLLY, Jerome, Assist by STEINWASCHER, A., goal number 3 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 13 | 20 (11) |
![]() | 3 | 2 | 5 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 6 | 8 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:28 | #5 Stinson, Wade | |
![]() | 21:56 | #11 BOGARIN, Paul | |
![]() | 58:52 | #16 Hegge, Ben | |
![]() | 68:21 | #24 KROPP, Dylan |
Xavier


Northern Ky.

Start of 1st period [00:00].

JENSEN, Cole at goalie for Xavier.

Bermingham, Daniel at goalie for Northern Ky..

Shot by XU RASHEED, Makel, SAVE Bermingham, Daniel.

Foul on Northern Ky. Soffer, Itay [04:52].

Shot by XU JOLLY, Jerome WIDE.

Corner kick by XU [07:07].

Shot by XU WILLUMSEN, Nicolas, SAVE Bermingham, Daniel.

Foul on Northern Ky. Stinson, Wade [11:07].
1

12:34

0


Yellow card on NKU Stinson, Wade.

Shot by NKU Soffer, Itay, SAVE JENSEN, Cole.

Yellow card on XU BOGARIN, Paul.
1

22:00

1

Shot by NKU Robinson, Sam, SAVE JENSEN, Cole.





Foul on Northern Ky. Burlew, Roberto [29:46].

Shot by XU DULLE, Eli BLOCKED.

Shot by XU JOLLY, Jerome BLOCKED.

Shot by XU JOLLY, Jerome BLOCKED.

Corner kick by XU [35:54].






Corner kick by NKU [40:12].


45:00
End of Period









Xavier


Northern Ky.

Start of 2nd period [45:00].

Shot by XU STEINWASCHER, A. BLOCKED.

Corner kick by XU [48:35].

Shot by XU CROWELL, Parker BLOCKED.

Corner kick by XU [48:51].

Foul on Xavier STEINWASCHER, A. [52:00].

Shot by XU JOLLY, Jerome BLOCKED.

Yellow card on NKU Hegge, Ben.



Corner kick by XU [58:53].

Shot by XU STEINWASCHER, A., SAVE Bermingham, Daniel.



Shot by NKU Hegge, Ben BLOCKED.







Yellow card on XU KROPP, Dylan.

Shot by XU BERNAL, Fabrizio, SAVE Bermingham, Daniel.

Shot by XU PHILLIPS, Cameron WIDE.

Shot by XU OSTERHOLT, Brandon, SAVE Bermingham, Daniel.

Corner kick by XU [73:26].

Shot by XU BERNAL, Fabrizio WIDE.











Foul on Northern Ky. Knuewe, Simon [81:48].

PENALTY KICK by XU WILLUMSEN, Nicolas MISSED, save Bermingham, Daniel.
2

81:52

1

Shot by XU JOLLY, Jerome, SAVE Bermingham, Daniel.

Shot by XU RASHEED, Makel, SAVE Bermingham, Daniel.

Shot by NKU Robinson, Sam, SAVE JENSEN, Cole.

Corner kick by NKU [85:36].
3

89:52

1
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 3 | ![]() | MID | 2 | 2 | 0 | 0 | 90 |
| 5 | ![]() | MID | 2 | 1 | 1 | 0 | 52 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 56 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 12 | ![]() | FWD | 2 | 1 | 0 | 1 | 73 |
| 13 | ![]() | MID | 7 | 3 | 2 | 0 | 73 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 17 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 17 | ![]() | 2 | 1 | 0 | 0 | 18 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 27 | ![]() | 1 | 1 | 0 | 0 | 10 | |
| 34 | ![]() | 0 | 0 | 0 | 0 | 39 | |
Totals | Â | Â | 20 | 11 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Northern Ky.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | Stinson, Wade | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Knuewe, Simon | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 8 | Burlew, Roberto | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Vasic, Parker | 0 | 0 | 0 | 0 | 54 | |||||
| 10 | Armstrong, Deryn | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 13 | Bermingham, Daniel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Godding, Ryan | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 16 | Hegge, Ben | MID | 1 | 0 | 0 | 1 | 66 | ||||
| 17 | Robinson, Sam | FWD | 2 | 2 | 0 | 0 | 81 | ||||
| 19 | J?rgensen, Stian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Soffer, Itay | 1 | 1 | 0 | 0 | 75 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Wellens, Craig | 0 | 0 | 0 | 0 | 24 | |||||
| 7 | Sj?lander, Christian | 0 | 0 | 0 | 0 | 27 | |||||
| 12 | Healy, Kyle | 0 | 0 | 0 | 0 | 27 | |||||
| 18 | Sallows, Brodie | 0 | 0 | 0 | 0 | 3 | |||||
| 24 | Sekelsky, Hunter | 0 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 5 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Bermingham, Daniel | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)






















