Swimming History vs Atlantic 10 from February 15, 2006 - February 25, 2012
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/15/2006
Last 10 Matchups
0-0
2/19/2010 - 2/25/2012
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from February 15, 2006 - February 25, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 25 | 2011-12 | Home Buffalo, N.Y. | M: 3 ; W:8 | |
Friday, February 24 | 2011-12 | Home Buffalo, N.Y. | M: 3 ; W:8 | |
Thursday, February 23 | 2011-12 | Home Buffalo, N.Y. | M: 3 ; W:8 | Recap |
Wednesday, February 22 | 2011-12 | Home Buffalo, N.Y. | M: 6; W: 6 | |
Saturday, February 26 | 2010-11 | Home Buffalo, N.Y. | Men: 5th, Women: 9th | Recap |
Friday, February 25 | 2010-11 | Home Buffalo, N.Y. | Men: 6th, Women 10th | |
Thursday, February 24 | 2010-11 | Home Buffalo, N.Y. | Men: 6th, Women 8th | |
Wednesday, February 23 | 2010-11 | Home Buffalo, N.Y. | Men: 2nd, Women 8th | |
Saturday, February 20 | 2009-10 | Home Buffalo, N.Y. | M: 6; W: 8 | |
Friday, February 19 | 2009-10 | Home Buffalo, N.Y. | M:6, W: 6 | |
Thursday, February 18 | 2009-10 | Home Buffalo, N.Y. | M: 6th; W: 7th | |
Wednesday, February 17 | 2009-10 | Home Buffalo, N.Y. | M: 7th; W: 6th | |
Saturday, February 21 | 2008-09 | Home Buffalo, N.Y. | M: 5th; W: 7th | |
Friday, February 20 | 2008-09 | Home Buffalo, N.Y. | M: 3rd; W: 7th | |
Thursday, February 19 | 2008-09 | Home Buffalo, N.Y. | M: 3rd; W: 6th | |
Wednesday, February 18 | 2008-09 | Home Buffalo, N.Y. | M: 1st; W: 8th | |
Saturday, February 23 | 2007-08 | Home Buffalo, N.Y. | W: 2nd; M: 3rd | |
Friday, February 22 | 2007-08 | Home Buffalo, N.Y. | W: 2nd; M: 4th | |
Thursday, February 21 | 2007-08 | Home Buffalo, N.Y. | W: 2nd; M: 4th | |
Wednesday, February 20 | 2007-08 | Home Buffalo, N.Y. | W: T-2nd; M: 4th | Stats |
Saturday, February 24 | 2006-07 | Home Buffalo, N.Y. | Men 5th (348); Women 7th (340) | |
Friday, February 23 | 2006-07 | Home Buffalo, N.Y. | Men 5th (251); Women 8th (242) | |
Friday, February 23 | 2006-07 | Home Buffalo, N.Y. | NTS | Recap |
Thursday, February 22 | 2006-07 | Home Buffalo, N.Y. | NTS | Recap |
Thursday, February 22 | 2006-07 | Home Buffalo, N.Y. | Men 6th (132); Women 7th (117) | |
Wednesday, February 21 | 2006-07 | Home Buffalo, N.Y. | Men: 3rd (62); Women: 8th (52) | |
Thursday, February 16 | 2005-06 | Away Buffalo, N.Y. | Men - 4th<br>Women - 4th | |
Thursday, February 16 | 2005-06 | Away Buffalo, N.Y. | Men - 7th<br>Women - T4th | |
Thursday, February 16 | 2005-06 | Away Buffalo, N.Y. | Men - 3rd<br>Women - 5th | |
Wednesday, February 15 | 2005-06 | Away Buffalo, N.Y. | Men - 7th<br>Women - T-4th | |
Wednesday, February 15 | 2005-06 | Away Buffalo, N.Y. | Men - 4th<br>Women - 4th | |
Wednesday, February 15 | 2005-06 | Away Buffalo, N.Y. | Men - 3rd<br>Women - 5th | |
Wednesday, February 15 | 2005-06 | Away Buffalo, N.Y. | Men - 3rd<br>Women - 5th |
Win
Loss
BIG EAST Swimming and Diving Championships - Day Two Highlights
Friday, February 22
BIG EAST Swimming - Day one
Friday, February 22
XAVIER SWIMMING DAY ONE - WOMEN
Friday, February 22
Xavier Swimming Seniors
Wednesday, February 20