Women's Basketball History vs University of Dayton from January 3, 2005 - February 7, 2013
Wins
13
Losses
6
Home Record
7-3
Away Record
6-3
Conference Record
0-0
Streak
L3
First Matchup
W 64-51
1/3/2005
Last 10 Matchups
6-4
2/15/2009 - 2/7/2013
Largest Margin of Victory
W 80-52
2/11/2007
Smallest Margin of Victory
W 80-79
2/17/2010
Total Points
1277
Average Points
67
History from January 3, 2005 - February 7, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 7 | 2012-13 | Away Dayton, Ohio | L68-78 | |
Wednesday, February 22 | 2011-12 | Away Dayton, Ohio | L54-83 | |
Sunday, February 5 | 2011-12 | Home Cincinnati, Ohio | L65-74 | |
Monday, March 7 | 2010-11 | Home Lowell, Mass. | W67-60 | |
Saturday, February 5 | 2010-11 | Away Dayton, Ohio | OT W70-66 | |
Sunday, January 9 | 2010-11 | Home Cincinnati, Ohio | W63-59 | |
Wednesday, February 17 | 2009-10 | Away Dayton, Ohio | OT W80-79 | |
Saturday, January 30 | 2009-10 | Home Cincinnati, Ohio | W74-49 | |
Saturday, March 7 | 2008-09 | Home Charlotte, N.C. | L60-63 | |
Sunday, February 15 | 2008-09 | Home Cincinnati, Ohio | W78-57 | |
Saturday, January 17 | 2008-09 | Away Dayton, Ohio | W51-49 | |
Wednesday, February 27 | 2007-08 | Home Cincinnati, Ohio | L58-68 | |
Thursday, February 14 | 2007-08 | Away Dayton, Ohio | L43-44 | |
Sunday, February 11 | 2006-07 | Home Cincinnati, Ohio | W80-52 | |
Tuesday, January 9 | 2006-07 | Away Dayton, Ohio | W71-54 | |
Sunday, February 26 | 2005-06 | Home Cincinnati, Ohio | W71-64 | |
Thursday, January 19 | 2005-06 | Away Dayton, Ohio | W87-70 | |
Thursday, January 27 | 2004-05 | Home Cincinnati, Ohio | W73-54 | Stats |
Monday, January 3 | 2004-05 | Away Dayton, Ohio | W64-51 | Stats |
Win
Loss
2025-26 Meet the Musketeers: Audia Young
Thursday, September 04
2025-26 Meet the Musketeers: Mya Moore
Wednesday, August 27
2025-26 Meet the Musketeers: Savannah White
Friday, August 15
2025-26 Meet the Musketeers: Mariyah Noel
Friday, August 08