Women's Basketball History vs DePaul University from January 1, 2014 - March 7, 2025
Wins
1
Losses
24
Home Record
0-11
Away Record
0-13
Conference Record
0-21
Streak
W1
First Matchup
L 60-87
1/1/2014
Last 10 Matchups
1-9
2/17/2021 - 3/7/2025
Largest Margin of Victory
W 80-73
3/7/2025
Smallest Margin of Victory
W 80-73
3/7/2025
Total Points
1505
Average Points
60
History from January 1, 2014 - March 7, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 7 | 2024-25 | Neutral Uncasville, Conn. | W80-73 | |
Wednesday, January 22 | 2024-25 | Away Chicago, Ill. | L50-57 | |
Thursday, January 2 | 2024-25 | Home Cincinnati, Ohio | L60-65 | |
Tuesday, January 16 | 2023-24 | Away Chicago, Ill. | L47-79 | |
Wednesday, December 20 | 2023-24 | Home Cincinnati, Ohio | L55-76 | |
Saturday, February 4 | 2022-23 | Away Chicago, Ill. | L48-93 | |
Saturday, January 14 | 2022-23 | Home Cincinnati, Ohio | L56-91 | |
Sunday, January 23 | 2021-22 | Home Cincinnati, Ohio | L74-94 | |
Sunday, December 5 | 2021-22 | Away Chicago, Ill. | L85-103 | |
Wednesday, February 17 | 2020-21 | Away Chicago, Ill. | L75-83 | |
Sunday, February 16 | 2019-20 | Away Chicago, Ill. | L65-97 | |
Friday, January 17 | 2019-20 | Home Cincinnati, Ohio | L68-91 | |
Friday, February 22 | 2018-19 | Away Chicago, Ill. | L48-81 | |
Sunday, January 27 | 2018-19 | Home Cincinnati, Ohio | OT L71-73 | |
Sunday, February 11 | 2017-18 | Home Cincinnati, Ohio | L72-73 | |
Friday, January 12 | 2017-18 | Away Chicago, Ill. | L48-79 | |
Friday, February 10 | 2016-17 | Home Cincinnati, Ohio | L43-70 | |
Sunday, January 15 | 2016-17 | Away Chicago, Ill. | L69-85 | |
Friday, February 12 | 2015-16 | Away Chicago, Ill. | L52-82 | |
Sunday, January 17 | 2015-16 | Home Cincinnati, Ohio | L53-70 | |
Sunday, March 8 | 2014-15 | Away Rosemont, Ill. | L53-87 | |
Sunday, February 8 | 2014-15 | Home Cincinnati, Ohio | L63-87 | |
Sunday, January 11 | 2014-15 | Away Chicago, Ill. | L61-84 | |
Wednesday, February 5 | 2013-14 | Home Cincinnati, Ohio | L49-78 | |
Wednesday, January 1 | 2013-14 | Away Chicago, Ill. | L60-87 |
Win
Loss
2025-26 Meet the Musketeers: Audia Young
Thursday, September 04
2025-26 Meet the Musketeers: Mya Moore
Wednesday, August 27
2025-26 Meet the Musketeers: Savannah White
Friday, August 15
2025-26 Meet the Musketeers: Mariyah Noel
Friday, August 08