Women's Basketball History vs Georgetown University from January 8, 2014 - February 5, 2025
Wins
8
Losses
18
Home Record
5-8
Away Record
3-9
Conference Record
6-15
Streak
L8
First Matchup
W 85-68
1/8/2014
Last 10 Matchups
2-8
2/28/2021 - 2/5/2025
Largest Margin of Victory
W 85-64
1/10/2020
Smallest Margin of Victory
W 70-67
1/28/2022
Total Points
1451
Average Points
56
History from January 8, 2014 - February 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 5 | 2024-25 | Home Cincinnati, Ohio | L36-63 | |
Monday, December 30 | 2024-25 | Away Washington, D.C. | L41-64 | |
Friday, March 8 | 2023-24 | Neutral Uncasville, Conn. | L40-62 | |
Saturday, March 2 | 2023-24 | Home Cincinnati, Ohio | L46-66 | |
Saturday, January 20 | 2023-24 | Away Washington, D.C. | L49-77 | |
Tuesday, January 31 | 2022-23 | Home Cincinnati, Ohio | L41-44 | |
Sunday, December 4 | 2022-23 | Away Washington, D.C. | L52-74 | |
Friday, February 25 | 2021-22 | Home Cincinnati, Ohio | L40-54 | |
Friday, January 28 | 2021-22 | Away Washington, D.C. | (OT) W70-67 | |
Sunday, February 28 | 2020-21 | Home Cincinnati, Ohio | W58-48 | |
Sunday, February 9 | 2019-20 | Home Cincinnati, Ohio | L50-63 | |
Friday, January 10 | 2019-20 | Away Washington, D.C. | W85-64 | |
Sunday, March 3 | 2018-19 | Home Cincinnati, Ohio | L64-67 | |
Saturday, December 29 | 2018-19 | Away Washington, D.C. | L61-68 | |
Sunday, January 28 | 2017-18 | Home Cincinnati, Ohio | L48-65 | |
Tuesday, January 2 | 2017-18 | Away Washington, D.C. | L60-65 | |
Sunday, February 19 | 2016-17 | Away Washington, D.C. | L63-81 | |
Friday, January 20 | 2016-17 | Home Cincinnati, Ohio | OT L64-69 | |
Sunday, February 28 | 2015-16 | Away Washington, DC | L51-63 | |
Tuesday, December 29 | 2015-16 | Home Cincinnati, Ohio | W59-54 | |
Saturday, March 7 | 2014-15 | Home Rosemont, Ill. | W70-67 | |
Friday, February 13 | 2014-15 | Away Washington, D.C. | W60-55 | |
Friday, January 16 | 2014-15 | Home Cincinnati, Ohio | W63-55 | |
Saturday, March 8 | 2013-14 | Away Chicago, Ill. | L37-56 | |
Saturday, February 8 | 2013-14 | Away Washington, D.C. | L58-66 | |
Wednesday, January 8 | 2013-14 | Home Cincinnati, Ohio | W85-68 |
Win
Loss
2025-26 Meet the Musketeers: Audia Young
Thursday, September 04
2025-26 Meet the Musketeers: Mya Moore
Wednesday, August 27
2025-26 Meet the Musketeers: Savannah White
Friday, August 15
2025-26 Meet the Musketeers: Mariyah Noel
Friday, August 08