Women's Basketball History vs Temple University from January 30, 2005 - December 21, 2024
Wins
7
Losses
10
Home Record
4-3
Away Record
3-5
Conference Record
0-0
Streak
L4
First Matchup
L 62-64
1/30/2005
Last 10 Matchups
4-6
2/25/2009 - 12/21/2024
Largest Margin of Victory
W 82-69
1/10/2010
Smallest Margin of Victory
W 54-53
2/20/2013
Total Points
979
Average Points
58
History from January 30, 2005 - December 21, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 21 | 2024-25 | Neutral Berkeley, Calif. | L51-66 | |
Friday, December 1 | 2023-24 | Neutral Tempe, Ariz. | L41-78 | |
Thursday, November 14 | 2019-20 | Away Philadelphia, Pa. | L65-78 | |
Friday, March 8 | 2012-13 | Home Philadelphia, Pa. (SJU's Hagan Arena) | L45-52 | |
Wednesday, February 20 | 2012-13 | Away Philadelphia, Pa. | W54-53 | |
Tuesday, January 24 | 2011-12 | Home Cincinnati, Ohio | L38-64 | |
Sunday, February 27 | 2010-11 | Away Philadelphia, Pa. | W73-66 | |
Monday, March 8 | 2009-10 | Home Upper Marlboro, Md. | OT W57-55 | |
Sunday, January 10 | 2009-10 | Home Cincinnati, Ohio | W82-69 | |
Wednesday, February 25 | 2008-09 | Away Philadelphia, Pa. | L65-74 | |
Monday, March 10 | 2007-08 | Away Philadelphia, Pa. | W47-42 | |
Saturday, February 9 | 2007-08 | Home Cincinnati, Ohio | W64-55 | |
Sunday, March 4 | 2006-07 | Home Cincinnati, Ohio | W54-53 | |
Friday, February 2 | 2006-07 | Away Philadelphia, Pa. | L58-59 | |
Sunday, January 22 | 2005-06 | Home Cincinnati, Ohio | L62-66 | |
Sunday, March 6 | 2004-05 | Away Washington, D.C. | L61-64 | Stats |
Sunday, January 30 | 2004-05 | Away Philadelphia, Pa. | L62-64 | Stats |
Win
Loss
2025-26 Meet the Musketeers: Audia Young
Thursday, September 04
2025-26 Meet the Musketeers: Mya Moore
Wednesday, August 27
2025-26 Meet the Musketeers: Savannah White
Friday, August 15
2025-26 Meet the Musketeers: Mariyah Noel
Friday, August 08