Xavier University Athletics
Volleyball History vs Georgetown University from November 12, 1994 - October 3, 2025
Wins
23
Losses
2
Home Record
12-1
Away Record
11-1
Conference Record
17-2
Streak
W11
First Matchup
W 3-2
11/12/1994
Last 10 Matchups
10-0
10/25/2019 - 10/3/2025
Largest Margin of Victory
W 3-0
11/3/2023
Smallest Margin of Victory
W 3-2
10/3/2025
Total Points
69
Average Points
3
History from November 12, 1994 - October 3, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 3 | 2025 | Away Washington, D.C. | W3-2 | |
Friday, November 1 | 2024 | Home Cincinnati, Ohio | W3-1 | |
Saturday, October 12 | 2024 | Away Washington, D.C. | W3-1 | |
Friday, November 3 | 2023 | Home Cincinnati, Ohio | W3-0 | |
Saturday, September 30 | 2023 | Away Washington, DC | W3-2 | |
Friday, October 21 | 2022 | Away Washington, D.C. | W3-2 | |
Sunday, September 25 | 2022 | Home Cincinnati, Ohio | W3-0 | |
Friday, October 15 | 2021 | Home Cincinnati, Ohio | W3-1 | |
Saturday, October 2 | 2021 | Away Washington, D.C. | W3-2 | |
Friday, October 25 | 2019 | Home Cincinnati, Ohio | W3-2 | |
Saturday, October 5 | 2019 | Away Washington, D.C. | W3-2 | |
Friday, November 16 | 2018 | Away Washington, D.C. | L0-3 | |
Saturday, October 6 | 2018 | Home Cincinnati, Ohio | L0-3 | |
Friday, October 27 | 2017 | Home Cincinnati, Ohio | W3-0 | |
Saturday, September 30 | 2017 | Away Washington, D.C. | W3-1 | |
Sunday, November 13 | 2016 | Away Washington, D.C. | W3-0 | |
Friday, October 14 | 2016 | Home Cincinnati, Ohio | W3-0 | |
Sunday, November 15 | 2015 | Away Washington, D.C. | W3-1 | |
Friday, October 16 | 2015 | Home Cincinnati, Ohio | W3-1 | |
Saturday, November 8 | 2014 | Home Cincinnati, Ohio | W3-0 | |
Friday, September 26 | 2014 | Away Washington, D.C. | W3-1 | |
Saturday, November 16 | 2013 | Home Cincinnati, Ohio | W3-0 | |
Friday, November 8 | 2013 | Away Washington, D.C. | W3-2 | |
Saturday, September 13 | 1997 | Home Oxford, Ohio | W3-2 | |
Saturday, November 12 | 1994 | Home Cincinnati | W3-2 |
Win
Loss
HIGHLIGHTS | Volleyball at Georgetown
Saturday, October 04
HIGHLIGHTS | Volleyball at No. 16 Creighton
Saturday, September 27
HIGHLIGHTS | Volleyball vs. Butler
Thursday, September 25
Volleyball vs Butler
Wednesday, September 24