Volleyball History vs University of Cincinnati from November 8, 1982 - September 12, 2024
Wins
14
Losses
24
Home Record
6-11
Away Record
8-13
Conference Record
0-0
Streak
L1
First Matchup
L 0-3
11/8/1982
Last 10 Matchups
3-7
8/29/2015 - 9/12/2024
Largest Margin of Victory
W 3-0
8/30/2014
Smallest Margin of Victory
W 3-2
9/17/2022
Total Points
58
Average Points
2
History from November 8, 1982 - September 12, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, September 12 | 2024 | Home Cincinnati, Ohio | L1-3 | |
Saturday, August 26 | 2023 | Away Cincinnati, Ohio | W3-1 | |
Saturday, September 17 | 2022 | Home Cincinnati, Ohio | W3-2 | |
Thursday, September 16 | 2021 | Away Cincinnati, Ohio | L1-3 | |
Saturday, February 6 | 2020 | Away Cincinnati, Ohio | W3-1 | |
Friday, February 5 | 2020 | Home Cincinnati, Ohio | L1-3 | |
Thursday, September 19 | 2019 | Home Cincinnati, Ohio | L0-3 | |
Saturday, September 15 | 2018 | Away Cincinnati Ohio | L1-3 | |
Friday, September 1 | 2017 | Home Cincinnati, Ohio | L2-3 | |
Saturday, August 29 | 2015 | Away Cincinnati, Ohio | L1-3 | |
Saturday, August 30 | 2014 | Home Cincinnati, Ohio | W3-0 | |
Tuesday, October 22 | 2013 | Away Cincinnati, Ohio | W3-1 | |
Wednesday, October 3 | 2012 | Home Cintas Center | W3-2 | |
Tuesday, October 25 | 2011 | Away Cincinnati, Ohio | L1-3 | |
Saturday, November 30 | 2002 | Home Dayton, Ohio | L0-3 | |
Friday, November 30 | 2001 | Home Columbus, Ohio | L1-3 | |
Saturday, November 24 | 2001 | Away Louisville, Ky. | L0-3 | |
Wednesday, September 1 | 1999 | Away Cincinnati | W3-2 | |
Tuesday, September 22 | 1998 | Home Cincinnati | W3-1 | |
Tuesday, September 30 | 1997 | Away Cincinnati | W3-2 | |
Tuesday, September 24 | 1996 | Home Cincinnati | L0-3 | |
Tuesday, October 3 | 1995 | Away Cincinnati | L1-3 | |
Tuesday, November 15 | 1994 | Home Cincinnati | W3-0 | |
Friday, November 12 | 1993 | Away Cincinnati | W3-1 | |
Tuesday, September 22 | 1992 | Home Cincinnati | W3-0 | |
Saturday, September 14 | 1991 | Away Cincinnati | W3-1 | |
Monday, November 12 | 1990 | Away Cincinnati | L0-3 | |
Wednesday, November 8 | 1989 | Home Cincinnati | L1-3 | |
Wednesday, November 16 | 1988 | Away Cincinnati | L0-3 | |
Wednesday, November 9 | 1988 | Home Cincinnati | L0-3 | |
Thursday, October 15 | 1987 | Away Cincinnati | L0-3 | |
Saturday, October 18 | 1986 | Away Cincinnati | L1-3 | |
Saturday, September 13 | 1986 | Away Cincinnati | L0-3 | |
Wednesday, October 2 | 1985 | Home Cincinnati | L1-3 | |
Saturday, September 21 | 1985 | Away Cincinnati | L2-3 | |
Tuesday, October 2 | 1984 | Away Cincinnati | L1-3 | |
Friday, September 21 | 1984 | Away Cincinnati | W3-1 | |
Monday, November 8 | 1982 | Home Cincinnati | L0-3 |
Win
Loss
Volleyball vs Miami (Ohio)
Friday, September 05
HIGHLIGHTS | Volleyball vs. IU Indy
Thursday, September 04
Volleyball vs IU Indy
Thursday, September 04
HIGHLIGHTS | Volleyball at Austin Peay
Saturday, August 30