Volleyball History vs University of Dayton from November 9, 1979 - October 13, 2021
Wins
26
Losses
52
Home Record
16-19
Away Record
10-33
Conference Record
0-0
Streak
L10
First Matchup
L 0-2
11/9/1979
Last 10 Matchups
0-10
11/20/2011 - 10/13/2021
Largest Margin of Victory
W 3-0
11/11/2001
Smallest Margin of Victory
W 3-2
11/4/2011
Total Points
122
Average Points
2
History from November 9, 1979 - October 13, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, October 13 | 2021 | Away Dayton, Ohio | L0-3 | |
Tuesday, March 9 | 2020 | Home Cincinnati, Ohio | L0-3 | |
Tuesday, October 10 | 2017 | Home Cincinnati, Ohio | L0-3 | |
Friday, September 2 | 2016 | Away Dayton, Ohio | L1-3 | |
Wednesday, October 21 | 2015 | Home Cincinnati, Ohio | L2-3 | |
Tuesday, September 16 | 2014 | Away Dayton, Ohio | L2-3 | |
Sunday, November 18 | 2012 | Away Pittsburgh, PA | L2-3 | |
Saturday, November 10 | 2012 | Home Cintas Center | L1-3 | |
Monday, October 8 | 2012 | Away Dayton, Ohio | L1-3 | |
Sunday, November 20 | 2011 | Away Frericks Center | L1-3 | |
Friday, November 4 | 2011 | Home Cincinnati, Ohio | W3-2 | |
Friday, October 14 | 2011 | Away Dayton, Ohio | L1-3 | |
Sunday, November 21 | 2010 | Away Cintas Center | L0-3 | |
Friday, October 29 | 2010 | Away Dayton, Ohio | L0-3 | |
Friday, October 15 | 2010 | Home Cintas Center | L2-3 | |
Friday, October 30 | 2009 | Home Cintas Center | W3-2 | |
Friday, September 25 | 2009 | Away Dayton, Ohio | L2-3 | |
Friday, November 7 | 2008 | Away Dayton, Ohio | L0-3 | |
Thursday, October 30 | 2008 | Home Cintas Center | L0-3 | |
Sunday, November 18 | 2007 | Away Chalotte, N.C. | L0-3 | |
Thursday, November 8 | 2007 | Away Dayton, Ohio | L0-3 | |
Friday, October 19 | 2007 | Home Cincinnati, Ohio | W3-1 | |
Saturday, November 18 | 2006 | Away Dayton, Ohio | L0-3 | |
Thursday, October 26 | 2006 | Home Cincinnati, Ohio | W3-2 | |
Friday, September 29 | 2006 | Away Dayton, Ohio | L0-3 | |
Thursday, October 27 | 2005 | Away Dayton, Ohio | L2-3 | |
Friday, October 7 | 2005 | Home Cincinnati, Ohio | L2-3 | |
Saturday, November 20 | 2004 | Away Pittsburgh | L1-3 | |
Thursday, October 21 | 2004 | Away Dayton, Ohio | L1-3 | |
Wednesday, September 29 | 2004 | Away Cincinnati | L0-3 | |
Tuesday, November 11 | 2003 | Home Cincinnati | W3-2 | |
Wednesday, October 22 | 2003 | Away Dayton, Ohio | L0-3 | |
Friday, November 1 | 2002 | Away Dayton, Ohio | L2-3 | |
Friday, October 4 | 2002 | Home Cincinnati | L0-3 | |
Sunday, November 11 | 2001 | Home Cincinnati | W3-0 | |
Sunday, September 23 | 2001 | Away Dayton, Ohio | L0-3 | |
Wednesday, November 1 | 2000 | Home Cincinnati | W3-0 | |
Tuesday, October 3 | 2000 | Away Dayton, Ohio | W3-0 | |
Friday, November 19 | 1999 | Home Cincinnati | W3-0 | |
Friday, October 15 | 1999 | Away Dayton, Ohio | W3-2 | |
Wednesday, November 4 | 1998 | Away Dayton, Ohio | W3-0 | |
Wednesday, September 30 | 1998 | Home Cincinnati | W3-1 | |
Wednesday, October 29 | 1997 | Away Dayton, Ohio | L1-3 | |
Wednesday, September 24 | 1997 | Home Cincinnati | L2-3 | |
Friday, November 22 | 1996 | Away Dayton, Ohio | L1-3 | |
Friday, October 18 | 1996 | Home Cincinnati | L1-3 | |
Friday, November 3 | 1995 | Home Cincinnati | W3-2 | |
Friday, October 6 | 1995 | Away Dayton, Ohio | L0-3 | |
Tuesday, September 20 | 1994 | Away Dayton, Ohio | W3-0 | |
Tuesday, September 21 | 1993 | Home Cincinnati | L2-3 | |
Friday, November 20 | 1992 | Home Pittsburgh | L1-3 | |
Wednesday, October 28 | 1992 | Home Cincinnati | W3-0 | |
Tuesday, October 6 | 1992 | Away Dayton, Ohio | L0-3 | |
Saturday, September 26 | 1992 | Away Dayton, Ohio | L0-3 | |
Tuesday, October 29 | 1991 | Home Cincinnati | W3-1 | |
Saturday, October 19 | 1991 | Away Dayton, Ohio | L2-3 | |
Friday, November 16 | 1990 | Home Cincinnati | L0-3 | |
Thursday, November 1 | 1990 | Away Dayton, Ohio | L0-3 | |
Saturday, October 6 | 1990 | Home Cincinnati | W3-2 | |
Saturday, September 15 | 1990 | Away Pittsburgh | W3-2 | |
Wednesday, November 1 | 1989 | Away Dayton, Ohio | L0-3 | |
Saturday, October 7 | 1989 | Home Cincinnati | L2-3 | |
Tuesday, November 1 | 1988 | Home Cincinnati | L1-3 | |
Monday, October 3 | 1988 | Away Dayton, Ohio | L2-3 | |
Tuesday, November 10 | 1987 | Home Cincinnati | L0-3 | |
Tuesday, September 29 | 1987 | Away Dayton, Ohio | W3-2 | |
Tuesday, November 11 | 1986 | Away Dayton, Ohio | L1-3 | |
Wednesday, October 8 | 1986 | Home Cincinnati | W3-1 | |
Thursday, November 7 | 1985 | Home Cincinnati | W3-0 | |
Tuesday, October 15 | 1985 | Away Dayton, Ohio | W3-0 | |
Saturday, November 3 | 1984 | Away Dayton, Ohio | W3-2 | |
Tuesday, October 16 | 1984 | Home Cincinnati | W3-0 | |
Thursday, November 10 | 1983 | Away Dayton, Ohio | W3-2 | |
Tuesday, October 18 | 1983 | Home Cincinnati | L2-3 | |
Wednesday, November 17 | 1982 | Home Cincinnati | L1-3 | |
Saturday, October 23 | 1982 | Home Romeoville, Ill. | L2-3 | |
Monday, October 18 | 1982 | Away Dayton, Ohio | W3-2 | |
Friday, November 9 | 1979 | Away Dayton, Ohio | L0-2 |
Win
Loss
HIGHLIGHTS | Volleyball vs. Eastern Kentucky
Sunday, September 07
Volleyball vs Eastern Kentucky
Saturday, September 06
HIGHLIGHTS | Volleyball vs. Miami (Ohio)
Saturday, September 06
Volleyball vs Miami (Ohio)
Friday, September 05