Volleyball History vs Morehead State University from October 20, 1979 - October 15, 2013
Wins
19
Losses
16
Home Record
13-6
Away Record
6-10
Conference Record
0-0
Streak
W4
First Matchup
L 0-2
10/20/1979
Last 10 Matchups
9-1
11/1/1995 - 10/15/2013
Largest Margin of Victory
W 3-0
10/15/2013
Smallest Margin of Victory
W 3-2
10/29/1996
Total Points
70
Average Points
2
History from October 20, 1979 - October 15, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, October 15 | 2013 | Home Cincinnati, Ohio | W3-0 | |
Tuesday, August 28 | 2012 | Away Morehead, Ky. | W3-0 | |
Tuesday, September 26 | 2006 | Away Morehead, Ky. | W3-1 | |
Tuesday, October 4 | 2005 | Home Cincinnati, Ohio | W3-0 | |
Tuesday, October 15 | 2002 | Away Morehead, Ky. | L2-3 | |
Tuesday, October 23 | 2001 | Home Cincinnati | W3-0 | |
Monday, October 18 | 1999 | Away Morehead, Ky. | W3-0 | |
Tuesday, September 7 | 1999 | Home Cincinnati | W3-0 | |
Tuesday, October 29 | 1996 | Home Cincinnati | W3-2 | |
Wednesday, November 1 | 1995 | Home Cincinnati | W3-0 | |
Tuesday, October 10 | 1995 | Away Morehead, Ky. | L0-3 | |
Tuesday, November 8 | 1994 | Away Morehead, Ky. | L0-3 | |
Tuesday, October 11 | 1994 | Home Cincinnati | W3-1 | |
Tuesday, November 9 | 1993 | Home Cincinnati | W3-1 | |
Tuesday, October 12 | 1993 | Away Morehead, Ky. | L0-3 | |
Wednesday, November 11 | 1992 | Away Morehead, Ky. | W3-0 | |
Tuesday, October 13 | 1992 | Home Cincinnati | W3-0 | |
Tuesday, October 8 | 1991 | Home Cincinnati | W3-0 | |
Wednesday, September 11 | 1991 | Away Morehead, Ky. | W3-1 | |
Wednesday, October 10 | 1990 | Home Cincinnati | W3-0 | |
Wednesday, September 12 | 1990 | Away Morehead, Ky. | L2-3 | |
Monday, November 13 | 1989 | Home Cincinnati | L0-3 | |
Tuesday, September 19 | 1989 | Away Morehead, Ky. | L0-3 | |
Monday, November 14 | 1988 | Away Morehead, Ky. | L2-3 | |
Tuesday, October 11 | 1988 | Home Cincinnati | W3-2 | |
Tuesday, October 20 | 1987 | Away Morehead, Ky. | L1-3 | |
Wednesday, September 16 | 1987 | Home Cincinnati | L1-3 | |
Tuesday, October 21 | 1986 | Home Cincinnati | L1-3 | |
Tuesday, September 9 | 1986 | Away Morehead, Ky. | L1-3 | |
Tuesday, September 10 | 1985 | Home Cincinnati | L2-3 | |
Monday, November 12 | 1984 | Home Cincinnati | W3-1 | |
Thursday, September 20 | 1984 | Away Morehead, Ky. | W3-1 | |
Tuesday, September 27 | 1983 | Home Cincinnati | L1-3 | |
Saturday, October 16 | 1982 | Away Morehead, Ky. | L0-3 | |
Saturday, October 20 | 1979 | Home Dayton, Ohio | L0-2 |
Win
Loss
HIGHLIGHTS | Volleyball at Cincinnati
Wednesday, September 10
HIGHLIGHTS | Volleyball vs. Eastern Kentucky
Sunday, September 07
Volleyball vs Eastern Kentucky
Saturday, September 06
HIGHLIGHTS | Volleyball vs. Miami (Ohio)
Saturday, September 06