Butler vs Xavier University
4/19/2019
Hayden Field
12 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | |
2 | 4 | 1 | 0 | 5 | 0 | 0 | 1 | X | 13 | 14 | 0 |
Win: Czabala, Sam (3-1)Loss: Voss, Alex (2-2)
Scoring Summary
Team | BU | XU |
---|---|---|
1st FREED homered down the lf line, RBI. | 1 | 0 |
1st MAJOR homered to center field, 2 RBI; SHEPSKI scored. | 1 | 2 |
2nd STEPHENSON doubled to left field, RBI; FRANZONI advanced to third; HOUSINGER scored. | 1 | 3 |
2nd SHEPSKI doubled to left center, 2 RBI; GRAMMES advanced to third; STEPHENSON scored; FRANZONI scored. | 1 | 5 |
2nd MAJOR grounded out to 2b, RBI; SHEPSKI advanced to third; GRAMMES scored. | 1 | 6 |
3rd JAROSZ advanced to third; MCGRATH scored on a wild pitch. | 2 | 6 |
3rd MCCARGAR singled to left center, 2 RBI; FREED scored; JAROSZ scored. | 4 | 6 |
3rd FRANZONI singled down the lf line, RBI; HOUSINGER scored. | 4 | 7 |
4th MCGRATH reached on a fielder's choice down the lf line, RBI; PARKER scored. | 5 | 7 |
4th SMITH grounded out to 1b unassisted, RBI; JAROSZ advanced to third; MCGRATH scored. | 6 | 7 |
4th GARGANO homered, 2 RBI; JAROSZ scored. | 8 | 7 |
5th GIVIN homered to left field, RBI. | 8 | 8 |
5th MONASTRA out at first p to 2b, SAC, bunt, RBI; FRANZONI advanced to second; HOUSINGER scored. | 8 | 9 |
5th DARCY doubled down the lf line, RBI; FRANZONI scored. | 8 | 10 |
5th SHEPSKI doubled to right center, 2 RBI; GRAMMES scored; DARCY scored. | 8 | 12 |
8th HOUSINGER advanced to second; WARKENTIN scored on a wild pitch. | 8 | 13 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Kyle | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gargano, James | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Freed, Harrison | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Mccargar, Robbie | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Christman, Connor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Stites, Maison | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Parker, Zach | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Dall, Connor | 2B/1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mcgrath, Brody | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Jarosz, Zach | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hubbe, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Voss, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmit, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 7 | 5 | 0 | 7 | 9 |
Batting
2B: Parker, Zach (1); Dall, Connor (1)
HR: Gargano, James (1); Freed, Harrison (1)
SH: Smith, Kyle (1)
Baserunning
HBP: Parker, Zach (1)
Xavier University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grammes, Conor | DH | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Shepski, Jake | RF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Major, Allbry | LF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Warkentin, Matt | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Givin, Chris | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Housinger, Jack | 2B | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Franzoni, Luke | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Stephenson, Luke | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Monastra, Natale | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Darcy, Kody | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Lanoue, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 14 | 12 | 5 | 1 | 5 | 6 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hubbe, Sam | 1.1 | 5 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 9 | 11 | 2 | 0 | 0 |
Voss, Alex | 3.1 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 0 |
Schmit, Ryan | 3.1 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 0 |
Totals | 14 | 13 | 13 | 5 | 5 | 3 | 0 | 0 | 1 | 37 | 43 | 12 | 7 | 0 |