Xavier University Athletics
Xavier vs Kentucky
Scoring Summary
Team | XU | UK |
---|---|---|
1st SHEPSKI singled to right field, advanced to second on a fielding error by c, RBI (0-0); GRAMMES scored. | 1 | 0 |
1st D. Reed walked, RBI (3-2 FBBFFBB); T. Collett advanced to second; R. Shinn advanced to third; B. Daniel scored. | 1 | 1 |
1st C. Kessler hit by pitch, RBI (0-0); D. Reed advanced to second; T. Collett advanced to third; R. Shinn scored. | 1 | 2 |
3rd J. Shelby singled to center field, RBI (0-0); T. Collett advanced to second; R. Shinn scored. | 1 | 3 |
3rd C. Kessler reached on a fielder's choice (0-2 SK); D. Reed advanced to second; T. Collett scored on a throwing error by 1b, unearned. | 1 | 4 |
3rd C. Hill singled to center field, RBI (3-2 KBBFFBFF); C. Kessler advanced to third; D. Reed scored, unearned. | 1 | 5 |
3rd A. Rodriguez homered, 3 RBI, unearned (0-0); C. Hill scored, unearned; C. Kessler scored, unearned. | 1 | 8 |
5th GRAMMES doubled to left field, advanced to third, RBI (2-2 FSBFBF); ALTENBERGER scored. | 2 | 8 |
5th HOUSINGER hit by pitch, RBI (2-2 KBKB); WARKENTIN advanced to second; SHEPSKI advanced to third; GRAMMES scored. | 3 | 8 |
5th A. Schultz advanced to third on a passed ball; C. Kessler scored. | 3 | 9 |
5th B. Daniel singled to left field, RBI (1-0 B); C. Hill advanced to second; A. Schultz scored. | 3 | 10 |
5th T. Collett homered, 3 RBI (3-1 BBBF); B. Daniel scored; C. Hill scored. | 3 | 13 |
5th J. Shelby homered to left field, RBI, unearned (2-2 BKBK). | 3 | 14 |
7th B. Daniel homered, RBI (3-2 BBSFB). | 3 | 15 |
8th A. Rodriguez walked, RBI (3-0 BBBB); C. Hill advanced to second; D. Reed advanced to third; J. Shelby scored. | 3 | 16 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Givin, Chris | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Altenberger, Ryan | LF/2B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Grammes, Conor | DH | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Berg, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shepski, Jake | RF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Warkentin, Matt | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Fournier, Ryan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Housinger, Jack | 2B/3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Monastra, Natale | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Darcy, Kody | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stephenson, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Franzoni, Luke | LF/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sexton, Andrew | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kent, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boricich, Marko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 3 | 7 | 0 | 14 | 10 |
Batting
Baserunning
Fielding
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Breydon Daniel | 3B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
   Zeke Lewis | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ryan Shinn | LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
   Rook Ellington | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.j. Collett | DH | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
   Elliott Curtis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaren Shelby | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Dalton Reed | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Coltyn Kessler | C | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
   Orlando Adams Jr. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Schultz | 2B/3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Cam Hill | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Alex Rodriguez | SS | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Alex Degen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trip Lockhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Burchett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Ayers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Rigsby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 12 | 14 | 7 | 0 | 7 | 6 |
Batting
2B: Ryan Shinn (1)
HR: Breydon Daniel (1); T.j. Collett (1); Jaren Shelby (1); Alex Rodriguez (1)
Baserunning
CS: Breydon Daniel (1)
HBP: Ryan Shinn (1); T.j. Collett (1); Coltyn Kessler (1); Cam Hill (1)
Fielding
E: Coltyn Kessler (1)
Xavier
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Degen | 2.2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 49 |
Cole Daniels | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Trip Lockhart | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Tyler Burchett | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 21 |
Cole Ayers | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 20 |
Carson Coleman | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 32 |
Ryan Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
Hunter Rigsby | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Jimmy Ramsey | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Totals | 4 | 3 | 3 | 7 | 14 | 1 | 0 | 3 | 0 | 30 | 40 | 9 | 3 | 186 |
Win: Trip Lockhart (1-1)
Loss: Kent, Matt (0-2)
HBP: Kent, Matt (2); Olson, Trevor (1); Boricich, Marko (1)
;
Cole Daniels (1); Tyler Burchett (1); Cole Ayers (1)
PB: Monastra, Natale (2)
;