Miami (OH) vs Xavier
Scoring Summary
Team | MIAMI | XU |
---|---|---|
3rd STEPHENS, J singled down the rf line, RBI; SHEPHERD scored. | 1 | 0 |
3rd MAJOR homered to right center, 2 RBI; SHEPSKI scored. | 1 | 2 |
4th WILLIAMS, M homered to right center, RBI. | 2 | 2 |
5th ELVERS hit by pitch, RBI; STEPHENS, L advanced to second; TEJADA advanced to third; SHEPHERD scored. | 3 | 2 |
5th MASSMAN singled down the lf line, RBI; WILLIAMS, M advanced to second; ELVERS advanced to third; STEPHENS, L scored. | 4 | 2 |
6th STEPHENS, J singled to center field, RBI; STOLZE scored. | 5 | 2 |
6th GRAMMES singled to left field, RBI; FRANZONI advanced to second; HOUSINGER scored. | 5 | 3 |
7th HARRIGAN homered to left field, 2 RBI; ELVERS scored. | 7 | 3 |
8th MONASTRA homered, RBI. | 7 | 4 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tejada | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Stephens, J | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Stephens, L | 2B | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 1 |
Elvers | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Williams, M | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Massman | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Harrigan | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
Stolze | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Shepherd | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Urbantke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gnetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 7 | 5 | 1 | 11 | 12 |
Batting
2B: Stephens, L (1); Shepherd (1)
HR: Williams, M (1); Harrigan (1)
SH: Stephens, J (1); Shepherd (1)
Baserunning
SB: Stolze (1)
HBP: Tejada (1); Elvers (1); Stolze (1)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grammes, Conor | DH | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Shepski, Jake | RF/2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Major, Allbry | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Warkentin, Matt | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Givin, Chris | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Housinger, Jack | 2B/3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Franzoni, Luke | CF/RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Monastra, Natale | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Darcy, Kody | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Flamm, Lane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sexton, Andrew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klaiber, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 5 | 0 | 14 | 9 |
Batting
Baserunning
Fielding
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin | 3.0 | 4 | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 12 | 16 | 2 | 1 | 0 |
Urbantke | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 0 |
Gnetz | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
Almquist | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Totals | 9 | 4 | 4 | 5 | 14 | 1 | 1 | 0 | 0 | 35 | 40 | 5 | 7 | 0 |