Xavier University Athletics
Xavier vs Ohio State
4/16/2019
Bill Davis Stadium
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 1 | |
| 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | X | 8 | 13 | 0 |
Win: Waning, Thomas (1-0)Loss: Berg, Nathan (101-0)Save: Magno, Andrew (6)
Scoring Summary
Team | XU | OSU |
|---|---|---|
Pohl singled up the middle, RBI (0-0); Foppe advanced to second; Canzone scored. | 0 | 1 |
Todys singled through the left side, RBI (2-2 BFKBFF); Dingler advanced to third; Pohl scored. | 0 | 2 |
Canzone homered to right field, RBI (0-0). | 0 | 3 |
Cherry homered to left field, 2 RBI (1-0 B); Foppe scored. | 0 | 5 |
Pohl tripled to right field, RBI (3-2 BBBKK); Foppe scored. | 0 | 6 |
Dingler singled to first base, RBI (2-2 KKBBF); Pohl scored. | 0 | 7 |
Dezenzo singled to right field, RBI (0-0); Todys advanced to second, out at third rf to 1b to 3b; Dingler scored. | 0 | 8 |
FOURNIER singled to left field, RBI (1-0 B); FRANZONI advanced to second; GRAMMES advanced to third; SEXTON scored. | 1 | 8 |
GIVIN homered to left center, 4 RBI (0-0); FOURNIER scored; FRANZONI scored; GRAMMES scored. | 5 | 8 |
Xavier
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Franzoni, Luke | CF/RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| SS | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| Housinger, Jack | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 4 | 5 | 5 | 0 | 10 | 4 |
Ohio State
Canzone, Dominic | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Foppe, Kobie | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Cherry, Brady | LF/P | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Pohl, Conner | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Dingler, Dillon | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Todys, Brent | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Romans, Nate | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Malik | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dezenzo, Zach | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Winand, Ridge | CF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Brock, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magno, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin, Nick | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Ernst, Marcus | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Waning, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pfennig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gahm, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Root, Bayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 8 | 5 | 0 | 6 | 8 |
Batting
2B: Foppe, Kobie (1)
3B: Pohl, Conner (1)
HR: Canzone, Dominic (1); Cherry, Brady (1)
Baserunning
SB: Foppe, Kobie (1)
Xavier
| 1.2 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 44 | |
| 2.1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 53 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 30 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 | |
| Totals | 13 | 8 | 8 | 5 | 6 | 1 | 0 | 0 | 0 | 36 | 41 | 7 | 10 | 162 |
Ohio State
Waning, Thomas | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 4 | 43 |
Pfennig, Will | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 |
Gahm, Joe | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 24 |
Root, Bayden | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Cherry, Brady | 0.2 | 2 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 31 |
Brock, Tj | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Magno, Andrew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 4 | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 31 | 36 | 12 | 5 | 137 |



















