Xavier University Athletics
Xavier vs St. John's
Scoring Summary
| Team | XU | SJU | 
|---|---|---|
|  1st ANTICO homered to right center, RBI (2-1). | 0 | 1 | 
|  3rd BOSSARD homered to left field, RBI (3-2). | 0 | 2 | 
|  4th FRANZONI homered to right center, 2 RBI (0-1); HOUSINGER scored. | 2 | 2 | 
|  5th SHEPSKI singled up the middle, RBI (2-1); GRAMMES advanced to second; DARCY scored. | 3 | 2 | 
|  5th HOUSINGER doubled to right center, 2 RBI (2-2); WARKENTIN advanced to third; SHEPSKI scored; GRAMMES scored. | 5 | 2 | 
|  5th MASCARELLA singled to center field, 2 RBI (2-1); BARTELS advanced to third; ANTICO scored; BOSSARD scored, unearned. | 5 | 4 | 
|  5th HENSHAW flied out to rf, SF, RBI (0-0); BARTELS scored, unearned. | 5 | 5 | 
|  6th SHEPSKI singled up the middle, RBI (2-1); STEPHENSON scored. | 6 | 5 | 
|  6th MAJOR singled to center field, RBI (3-1); SHEPSKI scored. | 7 | 5 | 
|  6th WARKENTIN advanced to second on a wild pitch; MAJOR scored on a wild pitch. | 8 | 5 | 
|  8th McGEEHAN singled to right center, RBI (0-1); HOGAN advanced to second; HENSHAW scored. | 8 | 6 | 
|  8th ANTICO hit by pitch, RBI (1-2); ABINANTI advanced to second; McGEEHAN advanced to third; HOGAN scored. | 8 | 7 | 
|  8th BARTELS out at first p to 2b, SAC, bunt, RBI (1-1); ANTICO advanced to second; ABINANTI advanced to third; McGEEHAN scored, unearned. | 8 | 8 | 
|  14th HOGAN flied out to rf, SF, RBI (0-1); MARKEY scored. | 8 | 9 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Grammes, Conor | DH | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 
| Shepski, Jake | RF | 7 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 
| Major, Allbry | LF | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Warkentin, Matt | 1B | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Givin, Chris | SS | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Housinger, Jack | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 
| Franzoni, Luke | CF | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 
| Stephenson, Luke | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Monastra, Natale | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Darcy, Kody | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Lanoue, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kent, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 52 | 8 | 12 | 7 | 5 | 1 | 13 | 9 | 
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Antico, Mike | LF | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 
|  Bartels, Carson | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
|  Mascarella, Wyatt | C | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 
|  Markey, Ryan | 2B | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
|  Henshaw, Mitchell | DH | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 
|  Hogan, Ryan | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Mcgeehan, Sean | CF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Abinanti, Peter | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Greene, Josh | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bossard, Brandon | SS | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 
|  Mooney, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Greenberg, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Murphy, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 53 | 9 | 16 | 9 | 2 | 0 | 9 | 9 | 
Batting
2B: Mascarella, Wyatt (1); Henshaw, Mitchell (1)
HR: Antico, Mike (1); Bossard, Brandon (1)
SH: Bartels, Carson (1); Abinanti, Peter (1)
SF: Henshaw, Mitchell (1); Hogan, Ryan (1)
Baserunning HBP: Antico, Mike (1)
Fielding 
E: Bartels, Carson (1)
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanoue, Griffin | 4.0 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 4 | 68 | 
| Czabala, Sam | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 3 | 42 | 
| Zwack, Nick | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 6 | 
| Flamm, Lane | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 40 | 
| Kent, Matt | 3.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 8 | 1 | 48 | 
| Totals | 16 | 9 | 6 | 2 | 9 | 0 | 0 | 1 | 0 | 53 | 60 | 19 | 11 | 204 | 
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mooney, Sean | 4.0 | 4 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 0 | 81 | 
|  Greenberg, Ben | 1.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 43 | 
|  Murphy, Ian | 2.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 5 | 0 | 38 | 
|  Hollowell, Gavin | 4.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 5 | 59 | 
|  French, Turner | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 19 | 
| Totals | 12 | 8 | 8 | 5 | 13 | 1 | 0 | 0 | 1 | 52 | 59 | 20 | 8 | 240 | 














