Xavier University Athletics
Wright State vs Xavier
Scoring Summary
Team  | WSU  | XU  | 
|---|---|---|
 1st S. Gray singled up the middle, RBI; D. Dues advanced to third; J. Orr scored.  | 1  | 0  | 
 3rd P. Burdick walked; D. Dues advanced to second, advanced to third on a throwing error by c; J. Orr scored.  | 2  | 0  | 
 3rd Weatherford singled to center field, 2 RBI; P. Burdick scored, unearned; D. Dues scored.  | 4  | 0  | 
 3rd GRAMMES singled to center field, RBI; FLAMM scored.  | 4  | 1  | 
 8th S. Gray homered to right center, RBI.  | 5  | 1  | 
 8th Z. Harris flied out to lf, SAC; Weatherford scored.  | 6  | 1  | 
 8th C. Slone doubled to left field, RBI; T. Black scored.  | 7  | 1  | 
 8th GIVIN grounded into double play 3b to 2b to 1b, RBI; WARKENTIN out on the play; MAJOR scored.  | 7  | 2  | 
 9th Z. Harris homered to right field, 4 RBI; Weatherford scored; S. Gray scored; K. Casserly scored.  | 11  | 2  | 
 9th J. Orr singled to left field, RBI; C. Slone advanced to second; T. Black scored.  | 12  | 2  | 
 Wright State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 J. Orr  | LF | 3 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 
 D. Dues  | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
    K. Casserly  | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
 G. Anglin  | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 P. Burdick  | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
 S. Gray  | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
 Weatherford  | CF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 
 Z. Harris  | DH | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 
 T. Black  | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
 C. Slone  | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 
 B. Giltrow  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Q. Hamilton  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 C. Rountree  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 S. Wirsing  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    B. Deboutte  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 T. Haught  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 J. Schrand  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 12 | 12 | 10 | 11 | 0 | 4 | 7 | 
Batting
2B: T. Black (1); C. Slone (1)
3B: T. Black (1)
HR: S. Gray (1); Z. Harris (1)
SF: Z. Harris (1)
Baserunning SB: J. Orr (1); K. Casserly (1); P. Burdick (1); S. Gray (1); Weatherford (1)
CS: J. Orr (2)
PO: J. Orr (1)
Fielding 
DP: K. Casserly (1); S. Gray (1); T. Black (1)
 Xavier
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Grammes | DH/RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Sexton | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Shepski | RF/P | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Major | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Warkentin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Givin | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Altenberger | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Darcy | 3B/2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Stephenson | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Housinger | 3B/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Berg | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Franzoni | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Fournier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flamm | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boricich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 2 | 9 | 2 | 3 | 0 | 11 | 7 | 
Batting
Baserunning 
Fielding 
 Wright State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 S. Wirsing  | 5.2 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 7 | 0 | 
 B. Deboutte  | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 
 T. Haught  | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 
 J. Schrand  | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 
| Totals | 9 | 2 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 35 | 38 | 6 | 9 | 0 | 
 Xavier
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shepski | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | 
| Kent | 2.1 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 2 | 0 | 
| Boricich | 4.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 6 | 0 | 
| Miller, E. | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 
| Williams, D. | 0.1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 
| Totals | 12 | 12 | 11 | 11 | 4 | 1 | 0 | 0 | 0 | 35 | 47 | 12 | 8 | 0 | 

















