Xavier University Athletics
Wright State vs Xavier
Scoring Summary
| Team | WSU | XU | 
|---|---|---|
|  2nd T. Black singled to center field, RBI; Weatherford scored. | 1 | 0 | 
|  2nd B. Giltrow singled to shortstop, RBI; C. Slone advanced to second; T. Black scored. | 2 | 0 | 
|  5th Q. Hamilton singled to right field, RBI; S. Gray advanced to third; P. Burdick scored. | 3 | 0 | 
|  5th T. Black homered to right field, 3 RBI; Q. Hamilton scored; S. Gray scored. | 6 | 0 | 
|  6th J. Orr singled up the middle, RBI; D. Dues scored. | 7 | 0 | 
|  6th J. Orr scored on a balk. | 8 | 0 | 
|  9th Z. Harris out at first 2b to p, RBI; C. Slone advanced to second; T. Black scored. | 9 | 0 | 
|  9th D. Dues singled to left field, RBI; C. Slone scored. | 10 | 0 | 
 Wright State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Damon Dues | 1B | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 
|  JD Orr | LF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 
|  Peyton Burdick | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Seth Gray | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 
|  Zach Weatherford | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Quincy Hamilton | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
|  Tyler Black | 2B/SS | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 
|     Justin Mcconnell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chase Slone | SS/P | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Brandon Giltrow | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|     Zane Harris | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Cameron Rountree | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sam Wirsing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Henry Von Hollen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 10 | 14 | 9 | 7 | 0 | 4 | 10 | 
Batting
2B: Damon Dues (1); Zach Weatherford (1)
HR: Tyler Black (1)
SH: Zach Weatherford (1); Chase Slone (1)
Baserunning 
HBP: Seth Gray (1)
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Givin, Chris | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Housinger, Jack | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Grammes, Conor | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Fournier, Ryan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Major, Allbry | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sexton, Andrew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Warkentin, Matt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Monastra, Natale | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Berg, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Franzoni, Luke | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Stephenson, Luke | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Darcy, Kody | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kent, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shepski, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 0 | 6 | 0 | 0 | 0 | 7 | 8 | 
Batting
Baserunning 
Fielding 
 Wright State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Chase Slone | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
|  Sam Wirsing | 5.2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 22 | 24 | 7 | 6 | 0 | 
|  Henry Von Hollen | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 0 | 
| Totals | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 33 | 35 | 13 | 7 | 0 | 
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent, Matt | 1.1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 | 
| Olson, Trevor | 3.0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 16 | 4 | 4 | 0 | 
| Schramm, Trey | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 
| Zwack, Nick | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 
| Shepski, Jake | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 
| Miller, Henry | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 
| Williams, Taylor | 1.0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 
| Totals | 14 | 10 | 10 | 7 | 4 | 3 | 2 | 1 | 0 | 37 | 47 | 8 | 13 | 0 | 


















