Xavier University Athletics
Butler vs Xavier
4/18/2021
Hayden Field
1 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 8 | 2 | |
| 2 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 16 | 14 | 2 |
Win: Olson, Trevor (2-1)Loss: Graziano, Joe (0-2)
Scoring Summary
Team | BUTLER | XU |
|---|---|---|
1st HOUSINGER singled, RBI, advanced to second on the throw (3-2 BKFFBFBF); WALKER scored. | 0 | 1 |
1st MONASTRA reached on a throwing error by ss, RBI (1-2 BSS); HOUSINGER scored. | 0 | 2 |
2nd MATOS singled to right field, RBI (1-1 FB); HEWITT scored. | 1 | 2 |
4th FRANZONI homered down the lf line, RBI (2-2 BFBS). | 1 | 3 |
4th HOUSINGER doubled to left center, RBI (3-2 BKKBFBFF); WALKER scored. | 1 | 4 |
4th HELMIN tripled, 3 RBI (2-1 FBB); FLAMM scored; ALTENBERGER scored; HOUSINGER scored. | 1 | 7 |
4th STEPHENSON,G hit by pitch, RBI (1-2 KBK); FRANZONI advanced to second; SCHULTZ advanced to third; HELMIN scored. | 1 | 8 |
4th WALKER walked, RBI (3-0 BBBB); STEPHENSON,G advanced to second; FRANZONI advanced to third; SCHULTZ scored. | 1 | 9 |
4th WALKER advanced to second on a wild pitch; STEPHENSON,G advanced to third on a wild pitch; FRANZONI scored on a wild pitch. | 1 | 10 |
4th ALTENBERGER tripled to right field, 3 RBI (2-2 BBFF); HOUSINGER scored; WALKER scored; STEPHENSON,G scored. | 1 | 13 |
5th HOLTZ homered to left field, RBI (1-0 B). | 1 | 14 |
7th POYNTER homered down the lf line, RBI (0-1 K). | 2 | 14 |
7th MCCARGAR homered down the rf line, 2 RBI (0-0); MARGROFF scored. | 4 | 14 |
7th HARWOOD doubled to left center, RBI (0-0); GRAY scored, unearned. | 5 | 14 |
7th MATOS doubled to left center, RBI (1-0 B); HARWOOD scored. | 6 | 14 |
7th KAPLOWITZ flied out to cf, SAC, RBI (0-0); HOLTZ scored. | 6 | 15 |
8th HOLTZ singled to left field, RBI (0-0); STEPHENSON,L advanced to second; HOUSINGER scored. | 6 | 16 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gargano, James | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mccargar, Robbie | PH/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
All, Kollyn | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gray, Garret | PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Harwood, Dan | 1B/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Hewitt, Duncan | C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Matos, Freddie | 3B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Mcelwain, Matt | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bennett, Andy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mcgrath, Brody | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, Keenan | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orn, Zach | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Poynter, AJ | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ortega, Nick | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Margroff, Jacob | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Voss, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vore, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graziano, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilcher, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galdoni, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drees, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 6 | 3 | 0 | 7 | 6 |
Batting
2B: Harwood, Dan (1); Matos, Freddie (1); Mcelwain, Matt (1)
HR: Mccargar, Robbie (1); Poynter, AJ (1)
Baserunning
HBP: Matos, Freddie (1)
Fielding
E: Orn, Zach (1); Vore, Jon (1)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walker, Andrew | LF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Demartino, Tyler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Housinger, Jack | 3B/SS | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 1 |
| Altenberger, Ryan | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Olson, Sam | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monastra, Natale | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Stephenson, Luke | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Flamm, Lane | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Holtz, Jeff | PH/DH | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Helmin, Alex | CF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Sexton, Andrew | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schultz, Garrett | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Krumbach, Jack | DH/PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Franzoni, Luke | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaplowitz, Jackson | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stephenson, Grant | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darcy, Kody | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 14 | 15 | 11 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voss, Alex | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 56 |
Vore, Jon | 1.1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 34 |
Graziano, Joe | 0.1 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 29 |
Pilcher, Jack | 0.0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 20 |
Galdoni, Lukas | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 26 |
Drees, Derek | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 |
Wright, Scott | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 25 |
| Totals | 14 | 16 | 16 | 11 | 8 | 3 | 0 | 1 | 0 | 37 | 50 | 12 | 4 | 211 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olson, Trevor | 4.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 17 | 4 | 5 | 66 |
| Bailey, Connor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Kelly, Jonathan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Schramm, Trey | 2.0 | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 34 |
| Totals | 8 | 6 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 32 | 36 | 8 | 8 | 125 |






















