Men's Basketball History vs DePaul University from January 20, 2014 - February 15, 2025
Wins
20
Losses
5
Home Record
9-2
Away Record
9-2
Conference Record
15-3
Streak
W6
First Matchup
W 84-74
1/20/2014
Last 10 Matchups
7-3
3/11/2020 - 2/15/2025
Largest Margin of Victory
W 91-58
2/28/2024
Smallest Margin of Victory
W 68-67
1/19/2022
Total Points
1932
Average Points
77
History from January 20, 2014 - February 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 15 | 2024-25 | Home Cincinnati, Ohio | W85-68 | |
Saturday, January 11 | 2024-25 | Away Chicago, Ill. | W77-63 | |
Wednesday, February 28 | 2023-24 | Home Cincinnati, Ohio | W91-58 | Box Score |
Saturday, February 3 | 2023-24 | Away Chicago, Ill. | W93-68 | |
Thursday, March 9 | 2022-23 | Neutral New York, N.Y. | W89-84 | |
Saturday, February 18 | 2022-23 | Home Cincinnati, Ohio | W82-68 | |
Wednesday, January 18 | 2022-23 | Away Chicago, Ill. | L72-73 | Box Score |
Saturday, February 5 | 2021-22 | Home Cincinnati, Ohio | L65-69 | |
Wednesday, January 19 | 2021-22 | Away Chicago, Ill. | W68-67 | |
Wednesday, March 11 | 2019-20 | Neutral New York City, N.Y. | L67-71 | |
Tuesday, February 25 | 2019-20 | Home Cincinnati, Ohio | W78-67 | |
Tuesday, February 4 | 2019-20 | Away Chicago, Ill. | W67-59 | |
Saturday, February 9 | 2018-19 | Home Cincinnati, Ohio | L62-74 | |
Saturday, December 29 | 2018-19 | Away Chicago, Ill. | W74-65 | |
Saturday, March 3 | 2017-18 | Away Chicago, Ill. | W65-62 | |
Saturday, December 30 | 2017-18 | Home Cincinnati, Ohio | W77-72 | |
Wednesday, March 8 | 2016-17 | Neutral New York, N.Y. | W75-64 | |
Saturday, March 4 | 2016-17 | Away Chicago, Ill. | W79-65 | |
Wednesday, February 8 | 2016-17 | Home Cincinnati, Ohio | W72-61 | |
Saturday, January 30 | 2015-16 | Away Chicago, Ill. | W86-65 | |
Tuesday, January 12 | 2015-16 | Home | W84-64 | |
Saturday, January 24 | 2014-15 | Home Cincinnati, Ohio | W89-76 | |
Saturday, January 3 | 2014-15 | Away Chicago, Ill. | L68-71 | |
Wednesday, February 19 | 2013-14 | Home Cincinnati, Ohio | W83-64 | |
Monday, January 20 | 2013-14 | Away Chicago, Ill. | W84-74 |
Win
Loss
2025-26 Meet the Musketeers: Pape N’Diaye
Thursday, August 21
2025-26 Meet the Musketeers: Malik Messina-Moore
Tuesday, August 19
2025-26 Meet the Musketeers: Filip Borovicanin
Thursday, August 14
2025-26 Meet the Musketeers: Kason Westphal
Tuesday, August 12