Xavier University Athletics
Xavier vs Bradley
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | XU | BRAD |
|---|---|---|---|---|---|---|
| 23:58 | ![]() | RIDSDALE, Alex (1) | Assisted by: McWOODS, Eric | Far side loose ball | 1 | 0 |
| 42:56 | ![]() | VASQUENZA, Matt (1) | Unassisted | Another poor clearance for 1v1 chance | 2 | 0 |
| 48:30 | ![]() | RIDSDALE, Alex (2) | Assisted by: WALKER, Will | Giveway in the back, curled inside right | 3 | 0 |
| 60:24 | ![]() | Bell, Grant (3) | Assisted by: Lofgren, Cody , Garcia, Alex | Redirected rocket from Lofgren at right | 3 | 1 |
| 64:03 | ![]() | VASQUENZA, Matt (2) | Assisted by: WALKER, Will , HILL, Matt | Counter attack, 1-v-1 from 12 yards | 4 | 1 |
| 73:47 | ![]() | Lofgren, Cody (1) | Assisted by: Garcia, Alex | Redirect at near post from right service | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (5) |
![]() | 6 | 11 | 17 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:39 | #26 HALFHILL, Garrett | |
![]() | 83:24 | #3 McGraw, Grayson |
Xavier


Bradley

OSSWALD, Eric at goalie for Xavier.

Niemeyer, Shay at goalie for Bradley.

Foul on Xavier.

Shot by XU GRANT, Josh BLOCKED.

Corner kick by XU RIDSDALE, Alex [03:14].

Foul on Xavier.


Foul on Bradley.

Foul on Xavier.


Foul on Xavier.

Foul on Bradley.

Foul on Xavier.

Yellow card on XU HALFHILL, Garrett.

Foul on Bradley.

1

23:58

0

*Far side loose ball


Header Shot by BRAD Lofgren, Cody WIDE LEFT.




Header Shot by BRAD Bell, Grant, SAVE OSSWALD, Eric.

Foul on Bradley.

Foul on Bradley.


Corner kick by BRAD Brown, Andrew [31:57].

Shot by BRAD Campbell, Desmond WIDE LEFT.


Shot by BRAD Lesch, Jason, SAVE OSSWALD, Eric.

Shot by BRAD Lofgren, Cody WIDE RIGHT.



Foul on Bradley.


Corner kick by BRAD Brown, Andrew [38:21].

Corner kick by BRAD Brown, Andrew [39:52].

Foul on Bradley.
2

42:56

0

*Another poor clearance for 1v1 chance

Shot by BRAD Lofgren, Cody HIGH.
45:00
End of PeriodXavier


Bradley

Start of 2nd period [45:00].

For XU: #00 OSSWALD, Eric, #13 ANDRIOT, Walker, #8 MOORE, Chris, #14 RIDSDALE, Alex, #26 HALFHILL, Garrett, #15 McWOODS, Eric, #18 MARTIN, Kyle, #10 WALKER, Will, #9 PRATZNER, Todd, #5 BROWN, Cory, #3 HILL, Matt.

For BRAD: #1 Niemeyer, Shay, #17 Kovacevic, Zach, #13 Contreras, Johnny, #23 Kovacevic, Andrew, #4 Taylor, Jacob, #31 Lofgren, Cody, #9 Okeke, Christian, #18 Bell, Grant, #10 Campbell, Desmond, #22 Lesch, Jason, #20 Brown, Andrew.

Shot by BRAD Lofgren, Cody, SAVE OSSWALD, Eric.

Foul on Xavier.

Shot by BRAD Okeke, Christian, SAVE OSSWALD, Eric.
3

48:30

0

*Giveway in the back, curled inside right post

Foul on Xavier.

Foul on Bradley.

Corner kick by XU WALKER, Will [51:00].

Shot by XU HALFHILL, Garrett WIDE LEFT.

Corner kick by XU RIDSDALE, Alex [51:57].

Shot by XU HALFHILL, Garrett, SAVE Niemeyer, Shay.

Shot by BRAD Campbell, Desmond BLOCKED.

Shot by BRAD Campbell, Desmond HIGH.




Corner kick by BRAD Garcia, Alex [55:46].


Foul on Bradley.


Shot by XU WALKER, Will BLOCKED.

Shot by BRAD Olson, Richard HIT POST.

Corner kick by BRAD Garcia, Alex [60:19].
3

60:24

1

*Redirected rocket from Lofgren at right post

Foul on Bradley.

Corner kick by XU WALKER, Will [61:32].
4

64:03

1

*Counter attack, 1-v-1 from 12 yards




Foul on Bradley.

Shot by XU MOORE, Rhodes BLOCKED.

Corner kick by XU VASQUENZA, Matt [66:57].




Foul on Xavier.




Foul on Bradley.

Foul on Xavier.

Shot by BRAD Lofgren, Cody, SAVE OSSWALD, Eric.



Corner kick by BRAD Garcia, Alex [73:39].
4

73:47

2

*Redirect at near post from right service

Foul on Bradley.

Shot by XU NANCE, Matt BLOCKED.



Foul on Xavier.


Corner kick by BRAD Brown, Andrew [78:41].

Offside against Bradley.


Shot by XU MOORE, Rhodes BLOCKED.

Foul on Xavier.



Foul on Bradley.

Yellow card on BRAD McGraw, Grayson.

Header Shot by BRAD Brown, Andrew WIDE RIGHT.

Foul on Xavier.

Foul on Xavier.

Foul on Xavier.

Shot by BRAD Lofgren, Cody BLOCKED.

Header Shot by BRAD Bell, Grant BLOCKED.


Corner kick by XU HILL, Matt [89:24].
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 1 | 0 | 0 | 0 | 12 | |
| 3 | ![]() | 0 | 0 | 0 | 1 | 90 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 10 | ![]() | 1 | 0 | 0 | 2 | 42 | |
| 14 | ![]() | 2 | 2 | 2 | 0 | 51 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 20 | ![]() | 2 | 2 | 2 | 0 | 48 | |
| 26 | ![]() | 2 | 1 | 0 | 0 | 85 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 15 | ![]() | 0 | 0 | 0 | 1 | 41 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 35 | |
| 19 | ![]() | 2 | 0 | 0 | 0 | 43 | |
Totals | Â | Â | 11 | 5 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Bradley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Niemeyer, Shay | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Taylor, Jacob | 0 | 0 | 0 | 0 | 68 | |||||
| 8 | Garcia, Alex | 0 | 0 | 0 | 2 | 54 | |||||
| 9 | Okeke, Christian | 1 | 1 | 0 | 0 | 90 | |||||
| 13 | Contreras, Johnny | 0 | 0 | 0 | 0 | 60 | |||||
| 15 | Otusanya, Josh | 0 | 0 | 0 | 0 | 24 | |||||
| 17 | Kovacevic, Zach | 0 | 0 | 0 | 0 | 70 | |||||
| 18 | Bell, Grant | 3 | 2 | 1 | 0 | 84 | |||||
| 20 | Brown, Andrew | 1 | 0 | 0 | 0 | 72 | |||||
| 22 | Lesch, Jason | 1 | 1 | 0 | 0 | 82 | |||||
| 26 | Moore, Jerrin | 0 | 0 | 0 | 0 | 33 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Olson, Richard | 1 | 0 | 0 | 0 | 35 | |||||
| 3 | McGraw, Grayson | 0 | 0 | 0 | 0 | 41 | |||||
| 10 | Campbell, Desmond | 3 | 0 | 0 | 0 | 59 | |||||
| 14 | Morales, Joe | 0 | 0 | 0 | 0 | 6 | |||||
| 19 | Lwanga, Andrew | 0 | 0 | 0 | 0 | 30 | |||||
| 23 | Kovacevic, Andrew | 0 | 0 | 0 | 0 | 28 | |||||
| 31 | Lofgren, Cody | 7 | 3 | 1 | 1 | 66 | |||||
Totals | Â | Â | 17 | 7 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Niemeyer, Shay | 90 | 4 | 1 |
Totals | Â | Â | 4 | 1 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)



















