Xavier University Athletics
2026 Men's Soccer Cumulative Statistics
| 22 | Lorente, Gerard | 8 | 8 | 579 | 3 | 4 | 10 | 14 | 0.214 | 5 | 0.357 | 1-0 | 1 | 0-0 |
| 3 | Brice, Nolan | 8 | 8 | 688 | 3 | 0 | 6 | 8 | 0.375 | 6 | 0.750 | 1-0 | 1 | 0-0 |
| 27 | Detty, Ely | 8 | 6 | 464 | 2 | 1 | 5 | 15 | 0.133 | 5 | 0.333 | 0-0 | 1 | 0-0 |
| 23 | Pedro, Jose | 8 | 6 | 513 | 2 | 1 | 5 | 11 | 0.182 | 7 | 0.636 | 4-0 | 1 | 0-0 |
| 16 | Silvestrini, Alejandro | 8 | 7 | 628 | 0 | 5 | 5 | 7 | 0.000 | 5 | 0.714 | 2-0 | 0 | 0-0 |
| 19 | Williams, Beckham | 8 | 7 | 547 | 2 | 1 | 5 | 11 | 0.182 | 6 | 0.545 | 0-0 | 0 | 0-0 |
| 28 | Okeke, Ekene | 8 | 8 | 637 | 2 | 0 | 4 | 9 | 0.222 | 6 | 0.667 | 1-0 | 1 | 0-0 |
| 21 | Onwudiwe, Osi | 8 | 2 | 288 | 2 | 0 | 4 | 9 | 0.222 | 5 | 0.556 | 0-0 | 1 | 0-0 |
| 11 | Ha Lee, Gun | 8 | 6 | 453 | 1 | 1 | 3 | 15 | 0.067 | 5 | 0.333 | 2-0 | 0 | 1-1 |
| 2 | Cousino, Reece | 7 | 0 | 163 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | D'urso, Ryan | 8 | 8 | 649 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 20 | Gourley, Johnny | 8 | 2 | 256 | 0 | 1 | 1 | 9 | 0.000 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 1 | Mennell, Jonny | 8 | 8 | 697 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Cline, Joshua | 5 | 0 | 95 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Cotta, Fred | 1 | 0 | 43 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Fitzgerald, Cristiano | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Fitzgerald, Julian | 1 | 0 | 23 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Lipp, Tyson | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Nowak, Austin | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Tesilimi, Ajmal | 3 | 0 | 89 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 7 | Trickett, Nathan | 6 | 5 | 401 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Vaage, Yves | 3 | 1 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Valutadatils, Efraims | 8 | 6 | 555 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 14 | Wayoro, Immanuel | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Wyke, Thomas | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 8 | 88 | 7920 | 17 | 17 | 51 | 130 | 0.131 | 59 | 0.454 | 14-0 | 6 | 1-1 |
| Opponents | Â | 8 | 137 | 7912 | 4 | 2 | 10 | 65 | 0.062 | 24 | 0.369 | 19-2 | 0 | 1-1 |















