Xavier University Athletics
2026 Men's Soccer Cumulative Statistics
| 28 | Okeke, Ekene | 4 | 4 | 307 | 2 | 0 | 4 | 6 | 0.333 | 5 | 0.833 | 1-0 | 1 | 0-0 |
| 23 | Pedro, Jose | 4 | 2 | 240 | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 | 1-0 | 1 | 0-0 |
| 27 | Detty, Ely | 4 | 4 | 270 | 1 | 1 | 3 | 6 | 0.167 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 22 | Lorente, Gerard | 4 | 4 | 245 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 0-0 | 1 | 0-0 |
| 3 | Brice, Nolan | 4 | 4 | 360 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 16 | Silvestrini, Alejandro | 4 | 4 | 334 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 2-0 | 0 | 0-0 |
| 5 | D'urso, Ryan | 4 | 4 | 349 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Ha Lee, Gun | 4 | 4 | 267 | 0 | 1 | 1 | 10 | 0.000 | 3 | 0.300 | 2-0 | 0 | 0-0 |
| 1 | Mennell, Jonny | 4 | 4 | 360 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Cline, Joshua | 2 | 0 | 53 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Cousino, Reece | 4 | 0 | 55 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Fitzgerald, Cristiano | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Gourley, Johnny | 4 | 0 | 90 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Onwudiwe, Osi | 4 | 0 | 114 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Trickett, Nathan | 4 | 3 | 326 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Vaage, Yves | 2 | 1 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Valutadatils, Efraims | 4 | 2 | 218 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Wayoro, Immanuel | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Williams, Beckham | 4 | 4 | 309 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| Total | Â | 4 | 44 | 3960 | 7 | 7 | 21 | 49 | 0.143 | 22 | 0.449 | 8-0 | 3 | 0-0 |
| Opponents | Â | 4 | 73 | 3952 | 3 | 2 | 8 | 33 | 0.091 | 14 | 0.424 | 11-2 | 0 | 1-1 |















