Xavier University Athletics
2026 Men's Soccer Cumulative Statistics
| 3 | Brice, Nolan | 1 | 1 | 90 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Lorente, Gerard | 1 | 1 | 73 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 1 | 0-0 |
| 27 | Detty, Ely | 1 | 1 | 73 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Silvestrini, Alejandro | 1 | 1 | 90 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Cline, Joshua | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Cousino, Reece | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | D'urso, Ryan | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Gourley, Johnny | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Ha Lee, Gun | 1 | 1 | 62 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 1 | Mennell, Jonny | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 28 | Okeke, Ekene | 1 | 1 | 64 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Onwudiwe, Osi | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Pedro, Jose | 1 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Trickett, Nathan | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Valutadatils, Efraims | 1 | 1 | 52 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 19 | Williams, Beckham | 1 | 1 | 80 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 1 | 11 | 990 | 2 | 2 | 6 | 13 | 0.154 | 7 | 0.538 | 2-0 | 1 | 0-0 |
| Opponents | Â | 1 | 19 | 990 | 1 | 1 | 3 | 8 | 0.125 | 6 | 0.750 | 1-0 | 0 | 0-0 |
















