Xavier University Athletics
Xavier vs Seton Hall
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | XU | SHU |
|---|---|---|---|---|---|---|
| 16:43 | ![]() | BROWN, Cory (2) | Assisted by: HALFHILL, Garrett , RIDSDALE, Alex | Header off corner kick | 1 | 0 |
| 22:53 | ![]() | AKINYODE, Bolu (2) | Unassisted | Deflection in the box off a corner. | 1 | 1 |
| 31:34 | ![]() | WALKER, Will (3) | Unassisted | XU WALKER, Will PENALTY KICK GOAL, goal number 3 for season. | 2 | 1 |
| 80:31 | ![]() | VASQUENZA, Matt (4) | Assisted by: STEINWALL, Owen | Point blank in the area, 6-yards out. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (5) |
![]() | 4 | 5 | 9 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:00 | #8 GREENE, Kai | |
![]() | 80:21 | #18 PANGONIS, Lukas |
Xavier


Seton Hall

OSSWALD, Eric at goalie for Xavier.

SPINDLER, Julian at goalie for Seton Hall.

Corner kick by SHU GEILER, Samuel [01:39].

Shot by XU RIDSDALE, Alex HIGH.

Header Shot by XU ANDRIOT, Walker HIGH.

Shot by XU VASQUENZA, Matt WIDE RIGHT.

Shot by XU VASQUENZA, Matt BLOCKED.

Shot by XU ANDRIOT, Walker, SAVE SPINDLER, Julian.



Corner kick by XU RIDSDALE, Alex [16:33].
1

16:43

0

*Header off corner kick


Corner kick by SHU MANOSALVAS, Victor [22:47].
1

22:53

1

*Deflection in the box off a corner.

Foul on Seton Hall.



Foul on Xavier.

Shot by SHU PANGONIS, Lukas BLOCKED.


Corner kick by XU RIDSDALE, Alex [30:48].

Corner kick by XU RIDSDALE, Alex [31:14].

Foul on Seton Hall.
2

31:34

1

Shot by SHU BARTOK, Danny HIGH.


Foul on Xavier.

Foul on Seton Hall.

Foul on Xavier.


Corner kick by XU WALKER, Will [42:00].

Corner kick by SHU MATTHEWS, Kevin [43:39].

Header Shot by SHU GREENE, Kai WIDE RIGHT.

Yellow card on SHU GREENE, Kai.
45:00
End of PeriodXavier


Seton Hall

Start of 2nd period [45:00].

For SHU: #1 SPINDLER, Julian, #3 BRELA, Mateusz, #5 AKINYODE, Bolu, #19 KENNEDY, Julian, #20 PHILBIN, John, #10 MANOSALVAS, Victor, #13 BURD, Patrick, #8 GREENE, Kai, #7 BARTOK, Danny, #25 MATTHEWS, Kevin, #18 PANGONIS, Lukas.

For XU: #00 OSSWALD, Eric, #10 WALKER, Will, #20 VASQUENZA, Matt, #26 HALFHILL, Garrett, #18 MARTIN, Kyle, #22 ANDRIOT, Walker, #3 HILL, Matt, #5 BROWN, Cory, #9 PRATZNER, Todd, #14 RIDSDALE, Alex, #8 MOORE, Chris.

Shot by SHU BARTOK, Danny, SAVE OSSWALD, Eric.

Foul on Seton Hall.

Foul on Xavier.

Header Shot by SHU AKINYODE, Bolu WIDE RIGHT.

Foul on Seton Hall.




Shot by XU RIDSDALE, Alex BLOCKED.

Header Shot by SHU GREENE, Kai WIDE RIGHT.

Foul on Xavier.




Corner kick by XU WALKER, Will [65:52].

Foul on Xavier.

Foul on Seton Hall.

Header Shot by SHU AKINYODE, Bolu, SAVE OSSWALD, Eric.

Corner kick by XU MOORE, Rhodes [70:56].

Corner kick by XU WALKER, Will [71:11].

Foul on Xavier.



Foul on Xavier.

Shot by XU WALKER, Will HIGH.

Foul on Seton Hall.

Offside against Seton Hall.

Shot by SHU GEILER, Samuel, SAVE OSSWALD, Eric.


Foul on Seton Hall.

Yellow card on SHU PANGONIS, Lukas.
3

80:31

1

*Point blank in the area, 6-yards out.



Shot by XU WALKER, Will, SAVE SPINDLER, Julian.

Foul on Seton Hall.


90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 5 | ![]() | 1 | 1 | 1 | 0 | 90 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 10 | ![]() | 3 | 2 | 1 | 0 | 90 | |
| 14 | ![]() | 2 | 0 | 0 | 1 | 69 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | 3 | 1 | 1 | 0 | 74 | |
| 22 | ![]() | 2 | 1 | 0 | 0 | 48 | |
| 26 | ![]() | 0 | 0 | 0 | 1 | 72 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 1 | 22 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 11 | 5 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Spindler, Julian | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Brela, Mateusz | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | Plewa, Konrad | 0 | 0 | 0 | 0 | 27 | |||||
| 5 | Akinyode, Bolu | 3 | 2 | 1 | 0 | 82 | |||||
| 8 | Greene, Kai | 2 | 0 | 0 | 0 | 90 | |||||
| 10 | Manosalvas, Victor | 0 | 0 | 0 | 0 | 82 | |||||
| 13 | Burd, Patrick | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | Pangonis, Lukas | 1 | 0 | 0 | 0 | 90 | |||||
| 19 | Kennedy, Julian | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | Philbin, John | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | Geiler, Samuel | 1 | 1 | 0 | 0 | 54 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bartok, Danny | 2 | 1 | 0 | 0 | 56 | |||||
| 25 | Matthews, Kevin | 0 | 0 | 0 | 0 | 58 | |||||
Totals | Â | Â | 9 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Spindler, Julian | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)


















