Bucknell vs Xavier
Scoring Summary
- | - | - | - | - | BU | XU |
---|---|---|---|---|---|---|
52:12 | MOORE, Chris (2) | Assisted by: BROWN, Jalen | Top of the box from Brown, Moore line dr | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Bucknell | 2 | 5 | 7 (1) |
Xavier | 4 | 3 | 7 (4) |
Saves | |||
Bucknell | 2 | 1 | 3 |
Xavier | 1 | 0 | 1 |
Corners Kicks | |||
Bucknell | 0 | 1 | 1 |
Xavier | 0 | 0 | 0 |
Offsides | |||
Bucknell | 0 | 1 | 1 |
Xavier | 4 | 0 | 4 |
Fouls | |||
Bucknell | 6 | 2 | 8 |
Xavier | 3 | 3 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
47:11 | #14 Lenart, Austin |