Xavier University Athletics
Bucknell vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BU | XU |
|---|---|---|---|---|---|---|
| 52:12 | ![]() | MOORE, Chris (2) | Assisted by: BROWN, Jalen | Top of the box from Brown, Moore line dr | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (1) |
![]() | 4 | 3 | 7 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:11 | #14 Lenart, Austin |
Bucknell


Xavier

Lansing, Mike at goalie for Bucknell.

JAYE, Dallas at goalie for Xavier.

Foul on Xavier.

Foul on Bucknell.

Foul on Xavier.

Shot by BU Thorsheim, Chris, SAVE JAYE, Dallas.

Shot by XU VASQUENZA, Matt, SAVE Lansing, Mike.

Offside against Xavier.

Shot by XU BROWN, Jalen, SAVE Lansing, Mike.

Offside against Xavier.

Foul on Xavier.

Foul on Bucknell.

Shot by XU VASQUENZA, Matt HIGH.


Foul on Bucknell.


Offside against Xavier.


Foul on Bucknell.


Foul on Bucknell.

Shot by XU NANCE, Matt HIGH.

Foul on Bucknell.

Shot by BU Kirk, Sterling BLOCKED.

Offside against Xavier.


45:00
End of PeriodBucknell


Xavier

Start of 2nd period [45:00].

Lansing, Mike at goalie for Bucknell.

JAYE, Dallas at goalie for Xavier.

For BU: #11 Blickman, Sebastiaan, #2 Bank, Dan, #16 Zollicoffer, Jack, #8 Thorsheim, Chris, #14 Lenart, Austin, #22 Willings, Connor, #19 Krebs, Peter, #20 Rockmore, Zack, #3 Peterson, Tyler, #12 Klug, Jesse, #1 Lansing, Mike.

For XU: #15 McWOODS, Eric, #11 RIDSDALE, Alex, #6 BROWN, Jalen, #13 ANDRIOT, Walker, #2 GRANT, Josh, #18 MARTIN, Kyle, #16 NANCE, Matt, #5 BROWN, Cory, #9 PRATZNER, Todd, #8 MOORE, Chris, #30 JAYE, Dallas.

Yellow card on BU Lenart, Austin.

Shot by XU BROWN, Jalen, SAVE Lansing, Mike.

Foul on Bucknell.

Shot by BU Klug, Jesse BLOCKED.

Shot by BU Thorsheim, Chris WIDE.
0

52:12

1

*Top of the box from Brown, Moore line drive to right side

Offside against Bucknell.






Foul on Xavier.


Foul on Bucknell.





Shot by BU Lenart, Austin WIDE.

Corner kick by BU Klug, Jesse [73:25].




Foul on Xavier.


Shot by XU MARTIN, Kyle HIGH.




Shot by BU Galiani, Justin HIGH.


Foul on Xavier.




Shot by BU Galiani, Justin WIDE.
90:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Lansing, Mike | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bank, Dan | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Peterson, Tyler | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Thorsheim, Chris | MF | 2 | 1 | 0 | 0 | 58 |
| 10 | Leischner, Andrew | MF | 0 | 0 | 0 | 0 | 36 |
| 11 | Blickman, Sebastiaan | MF | 0 | 0 | 0 | 0 | 68 |
| 12 | Klug, Jesse | F | 1 | 0 | 0 | 0 | 87 |
| 16 | Zollicoffer, Jack | MF | 0 | 0 | 0 | 0 | 81 |
| 19 | Krebs, Peter | D | 0 | 0 | 0 | 0 | 81 |
| 20 | Rockmore, Zack | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Willings, Connor | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Figgie, Patrick | 0 | 0 | 0 | 0 | 16 | |
| 9 | Galiani, Justin | 2 | 0 | 0 | 0 | 15 | |
| 14 | Lenart, Austin | 1 | 0 | 0 | 0 | 52 | |
| 18 | Kirk, Sterling | 1 | 0 | 0 | 0 | 36 | |
| 23 | Derleth, Ben | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 7 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lansing, Mike | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | M | 2 | 2 | 0 | 1 | 80 | |||||
| 8 | D | 1 | 1 | 1 | 0 | 90 | |||||
| 9 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | M | 0 | 0 | 0 | 0 | 68 | |||||
| 13 | M | 0 | 0 | 0 | 0 | 80 | |||||
| 16 | D | 1 | 0 | 0 | 0 | 90 | |||||
| 18 | M | 1 | 0 | 0 | 0 | 90 | |||||
| 20 | F | 2 | 1 | 0 | 0 | 49 | |||||
| 23 | M | 0 | 0 | 0 | 0 | 55 | |||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 33 | ||||||
| 7 | 0 | 0 | 0 | 0 | 10 | ||||||
| 12 | 0 | 0 | 0 | 0 | 29 | ||||||
| 15 | 0 | 0 | 0 | 0 | 17 | ||||||
| 19 | 0 | 0 | 0 | 0 | 29 | ||||||
Totals | Â | Â | 7 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)



