Xavier University Athletics
Xavier vs Butler
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | XU | BUTLER |
|---|---|---|---|---|---|---|
| 11:55 | ![]() | GOLDSMITH, David (9) | Unassisted | failed clear collected near 18; left foo | 0 | 1 |
| 76:11 | ![]() | MITCHELL, Vincent (10) | Assisted by: PEAY, Michael | header off cross | 0 | 2 |
| 78:08 | ![]() | MITCHELL, Vincent (11) | Unassisted | rebound off save from his own shot | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (4) |
![]() | 3 | 7 | 10 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 6 | 2 | 8 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 4 | 11 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:33 | #9 PRATZNER, Todd | |
![]() | 63:52 | #11 RIDSDALE, Alex | |
![]() | 77:26 | #20 GOLDSMITH, David |
Xavier


Butler

JAYE, Dallas at goalie for Xavier.

DICK, Eric at goalie for Butler.

Start of 1st period [00:00].

Foul on Butler.

Shot by XU ANDRIOT, Walker, SAVE DICK, Eric.

Corner kick by XU NANCE, Matt [03:04].

Foul on Xavier.

Foul on Xavier.

Corner kick by XU NANCE, Matt [05:50].

Shot by XU ANDRIOT, Walker BLOCKED.

Corner kick by XU NANCE, Matt [06:16].

Shot by XU OSMAN, Majed, SAVE DICK, Eric.

Corner kick by XU NANCE, Matt [09:54].

Shot by XU BROWN, Jalen BLOCKED.

Foul on Xavier.
0

11:55

1

*failed clear collected near 18; left foot from straight away

Foul on Butler.

Corner kick by XU NANCE, Matt [12:49].

Foul on Xavier.

Shot by XU BROWN, Jalen HIGH.

Foul on Xavier.



Shot by XU OSMAN, Majed WIDE LEFT.

Corner kick by BUTLER ADKINS, Jeff [28:05].

Shot by BUTLER LEONARD, Eric, SAVE JAYE, Dallas.

Foul on Butler.




Foul on Xavier.

Foul on Butler.

Foul on Xavier.

Shot by XU ANDRIOT, Walker BLOCKED.

Corner kick by XU NANCE, Matt [43:09].

Shot by BUTLER SMITH, A.R. BLOCKED.
45:00
End of PeriodXavier


Butler

Start of 2nd period [45:00].

For BUTLER: #1 DICK, Eric, #11 POSTLEWAIT, Caleb, #13 LEONARD, Eric, #22 GELDENHUYS, Kieran, #5 TIMMER, Jared, #3 MOULDEN, Joe, #15 MITCHELL, Vincent, #4 KOZIELEK, Mike, #8 ADKINS, Jeff, #10 CHARALAMBOUS, Marco, #20 GOLDSMITH, David.

For XU: #30 JAYE, Dallas, #18 MARTIN, Kyle, #16 NANCE, Matt, #8 MOORE, Chris, #9 PRATZNER, Todd, #13 ANDRIOT, Walker, #15 McWOODS, Eric, #21 OSMAN, Majed, #12 LATHAM, Calum, #5 BROWN, Cory, #6 BROWN, Jalen.

Shot by XU BROWN, Jalen BLOCKED.

Corner kick by XU NANCE, Matt [47:07].

Foul on Xavier.

Shot by BUTLER MITCHELL, Vincent HIGH.

Foul on Xavier.

Yellow card on XU PRATZNER, Todd.

Shot by BUTLER LEONARD, Eric WIDE RIGHT.



Foul on Butler.

Foul on Butler.

Foul on Xavier.

Foul on Butler.

Shot by XU BROWN, Jalen, SAVE TEAM.



Corner kick by XU NANCE, Matt [63:07].

Foul on Xavier.

Yellow card on XU RIDSDALE, Alex.

Shot by BUTLER MOULDEN, Joe WIDE RIGHT.


Foul on Butler.

Foul on Butler.

Foul on Butler.

Foul on Butler.




Foul on Xavier.

Foul on Butler.

Foul on Xavier.
0

76:11

2

*header off cross



Yellow card on BUTLER GOLDSMITH, David.

Foul on Xavier.

Shot by BUTLER MITCHELL, Vincent, SAVE JAYE, Dallas.
0

78:08

3

*rebound off save from his own shot


Shot by XU VICARS, Ian HIGH.




Foul on Xavier.

Foul on Butler.

Shot by XU MAKI, Connor, SAVE DICK, Eric.



Foul on Butler.

Foul on Butler.



Shot by BUTLER SMITH, A.R. HIGH.
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | 0 | 0 | 0 | 0 | 40 | ||
| 5 | 0 | 0 | 0 | 0 | 78 | ||
| 6 | 4 | 1 | 0 | 0 | 89 | ||
| 8 | 0 | 0 | 0 | 0 | 87 | ||
| 9 | 0 | 0 | 0 | 0 | 90 | ||
| 13 | 3 | 1 | 0 | 0 | 90 | ||
| 16 | 0 | 0 | 0 | 0 | 90 | ||
| 18 | 0 | 0 | 0 | 0 | 76 | ||
| 20 | 0 | 0 | 0 | 0 | 56 | ||
| 21 | 2 | 1 | 0 | 0 | 43 | ||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 12 | ||
| 7 | 1 | 0 | 0 | 0 | 43 | ||
| 11 | 0 | 0 | 0 | 0 | 32 | ||
| 12 | 0 | 0 | 0 | 0 | 59 | ||
| 15 | 0 | 0 | 0 | 0 | 12 | ||
| 19 | 0 | 0 | 0 | 0 | 3 | ||
Totals | Â | Â | 11 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Butler

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Dick, Eric | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Moulden, Joe | 1 | 0 | 0 | 0 | 90 | |||||
| 4 | Kozielek, Mike | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Timmer, Jared | 0 | 0 | 0 | 0 | 87 | |||||
| 8 | Adkins, Jeff | 0 | 0 | 0 | 0 | 65 | |||||
| 10 | Charalambous, Marco | 0 | 0 | 0 | 0 | 79 | |||||
| 11 | Postlewait, Caleb | 0 | 0 | 0 | 0 | 76 | |||||
| 13 | Leonard, Eric | 2 | 1 | 0 | 0 | 81 | |||||
| 15 | Mitchell, Vincent | 4 | 3 | 2 | 0 | 55 | |||||
| 20 | Goldsmith, David | 1 | 1 | 1 | 0 | 79 | |||||
| 22 | Geldenhuys, Kieran | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kim, Bennett | 0 | 0 | 0 | 0 | 25 | |||||
| 12 | Witsken, Tanner | 0 | 0 | 0 | 0 | 9 | |||||
| 17 | Smith, Ar | 2 | 0 | 0 | 0 | 25 | |||||
| 18 | Dunwell, Scott | 0 | 0 | 0 | 0 | 9 | |||||
| 19 | Constantino, Charlie | 0 | 0 | 0 | 0 | 11 | |||||
| 25 | Appleby, Eli | 0 | 0 | 0 | 0 | 3 | |||||
| 26 | Peay, Michael | 0 | 0 | 0 | 1 | 27 | |||||
Totals | Â | Â | 10 | 5 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dick, Eric | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)



