Xavier University Athletics
Xavier vs Cincinnati
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | XU | CIN |
|---|---|---|---|---|---|---|
| 16:09 | ![]() | RIDSDALE, Alex (4) | Assisted by: BROWN, Cory | cut inside defender on near side, finish | 1 | 0 |
| 68:21 | ![]() | VICARS, Ian (1) | Assisted by: BROWN, Jalen | on rebound after attempt by 6 | 2 | 0 |
| 74:44 | ![]() | GARCIA, Alejandro (3) | Assisted by: WILSON, Adam | header over keeper on diagonal ball from | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (7) |
![]() | 2 | 7 | 9 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 73:58 | #11 WILSON, Adam |
Xavier


Cincinnati

JAYE, Dallas at goalie for Xavier.

DIAZ, Pedro at goalie for Cincinnati.

Corner kick by CIN WILSON, Adam [04:52].

Foul on Cincinnati.

Corner kick by XU RIDSDALE, Alex [10:06].

Foul on Cincinnati.
1

16:09

0

*cut inside defender on near side, finished low left

Shot by XU OSMAN, Majed, SAVE DIAZ, Pedro.

Corner kick by XU RIDSDALE, Alex [19:10].

Shot by XU BROWN, Jalen, SAVE DIAZ, Pedro.

Shot by CIN APPIAH, Emmanuel HIGH.

Corner kick by CIN APPIAH, Emmanuel [22:54].

Shot by CIN APPIAH, Emmanuel HIGH.


Foul on Xavier.

Shot by XU ANDRIOT, Walker WIDE LEFT.




Foul on Xavier.

Foul on Cincinnati.

Foul on Xavier.

Foul on Xavier.

Foul on Xavier.

Foul on Cincinnati.

Corner kick by XU NANCE, Matt [42:59].

Header Shot by XU BROWN, Cory, SAVE DIAZ, Pedro.

Shot by XU McWOODS, Eric WIDE RIGHT.
45:00
End of PeriodXavier


Cincinnati

Start of 2nd period [45:00].

For XU: #16 NANCE, Matt, #8 MOORE, Chris, #20 VASQUENZA, Matt, #6 BROWN, Jalen, #13 ANDRIOT, Walker, #21 OSMAN, Majed, #11 RIDSDALE, Alex, #23 SUTHERLAND, Joash, #9 PRATZNER, Todd, #5 BROWN, Cory, #30 JAYE, Dallas.

For CIN: #15 MELVILLE, Nick, #14 CLARK, Jack, #7 GARCIA, Alejandro, #5 KROVEL, Vebjorn, #3 APPIAH, Emmanuel, #19 KEANE, Ben, #26 WILLIAMS, Jonny, #4 HAY, Christian, #16 MOWERY, Peyton, #8 BANGSUND, Stefan, #1 DIAZ, Pedro.

Header Shot by CIN GARCIA, Alejandro WIDE LEFT.

Foul on Cincinnati.

Foul on Xavier.

Corner kick by CIN APPIAH, Emmanuel [50:51].

Shot by CIN CLARK, Jack BLOCKED.

Foul on Cincinnati.

Foul on Xavier.

Shot by CIN BANGSUND, Stefan BLOCKED.

Foul on Cincinnati.

Foul on Xavier.


Shot by CIN APPIAH, Emmanuel WIDE RIGHT.



Foul on Cincinnati.

Shot by XU BROWN, Jalen, SAVE DIAZ, Pedro.
2

68:21

0

*on rebound after attempt by 6



Foul on Cincinnati.

Foul on Cincinnati.

Yellow card on CIN WILSON, Adam.

Foul on Xavier.
2

74:44

1

*header over keeper on diagonal ball from 3



Foul on Xavier.

Foul on Cincinnati.



Offside against Xavier.

Foul on Cincinnati.

Foul on Xavier.

Header Shot by CIN GARCIA, Alejandro, SAVE JAYE, Dallas.

Corner kick by CIN APPIAH, Emmanuel [83:11].



Shot by XU ANDRIOT, Walker, SAVE DIAZ, Pedro.

Foul on Cincinnati.

Foul on Xavier.

Offside against Xavier.

Shot by CIN GARCIA, Alejandro HIGH.

90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | D | 1 | 1 | 0 | 1 | 90 | |
| 6 | F | 2 | 2 | 0 | 1 | 81 | |
| 8 | D | 0 | 0 | 0 | 0 | 90 | |
| 9 | D | 0 | 0 | 0 | 0 | 90 | |
| 11 | M | 1 | 1 | 1 | 0 | 69 | |
| 13 | D | 2 | 1 | 0 | 0 | 90 | |
| 16 | M | 0 | 0 | 0 | 0 | 90 | |
| 18 | M | 0 | 0 | 0 | 0 | 45 | |
| 20 | F | 0 | 0 | 0 | 0 | 68 | |
| 21 | M | 1 | 1 | 0 | 0 | 53 | |
| 30 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | 1 | 1 | 1 | 0 | 12 | ||
| 12 | 0 | 0 | 0 | 0 | 6 | ||
| 15 | 1 | 0 | 0 | 0 | 22 | ||
| 19 | 0 | 0 | 0 | 0 | 36 | ||
| 23 | 0 | 0 | 0 | 0 | 65 | ||
Totals | Â | Â | 9 | 7 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Diaz, Pedro | G | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Appiah, Emmanuel | M | 3 | 0 | 0 | 0 | 90 | ||||
| 4 | Hay, Christian | M | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Krovel, Vebjorn | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Garcia, Alejandro | F | 4 | 2 | 1 | 0 | 90 | ||||
| 8 | Bangsund, Stefan | M | 1 | 0 | 0 | 0 | 78 | ||||
| 11 | Wilson, Adam | M | 0 | 0 | 0 | 1 | 72 | ||||
| 14 | Clark, Jack | M | 1 | 0 | 0 | 0 | 78 | ||||
| 15 | Melville, Nick | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Mowery, Peyton | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Keane, Ben | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Williams, Jonny | 0 | 0 | 0 | 0 | 43 | |||||
Totals | Â | Â | 9 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)



